Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14884 | Standard EMI | 3 |
₹0 | ₹7590 | Standard EMI | 6 |
₹0 | ₹5160 | Standard EMI | 9 |
₹0 | ₹3945 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14897 | Standard EMI | 3 |
₹0 | ₹7579 | Standard EMI | 6 |
₹0 | ₹5154 | Standard EMI | 9 |
₹0 | ₹3940 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14884 | Standard EMI | 3 |
₹0 | ₹7590 | Standard EMI | 6 |
₹0 | ₹5159 | Standard EMI | 9 |
₹0 | ₹3945 | Standard EMI | 12 |
₹0 | ₹2733 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14884 | Standard EMI | 3 |
₹0 | ₹7590 | Standard EMI | 6 |
₹0 | ₹5160 | Standard EMI | 9 |
₹0 | ₹3945 | Standard EMI | 12 |
₹0 | ₹2733 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14884 | Standard EMI | 3 |
₹0 | ₹7590 | Standard EMI | 6 |
₹0 | ₹5160 | Standard EMI | 9 |
₹0 | ₹3945 | Standard EMI | 12 |
₹0 | ₹2733 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14884 | Standard EMI | 3 |
₹0 | ₹7590 | Standard EMI | 6 |
₹0 | ₹5160 | Standard EMI | 9 |
₹0 | ₹3945 | Standard EMI | 12 |
₹0 | ₹2733 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14860 | Standard EMI | 3 |
₹0 | ₹7568 | Standard EMI | 6 |
₹0 | ₹5139 | Standard EMI | 9 |
₹0 | ₹3925 | Standard EMI | 12 |
₹0 | ₹2713 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14884 | Standard EMI | 3 |
₹0 | ₹7568 | Standard EMI | 6 |
₹0 | ₹5139 | Standard EMI | 9 |
₹0 | ₹3945 | Standard EMI | 12 |
₹0 | ₹2733 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14811 | Standard EMI | 3 |
₹0 | ₹7525 | Standard EMI | 6 |
₹0 | ₹5139 | Standard EMI | 9 |
₹0 | ₹3925 | Standard EMI | 12 |
₹0 | ₹2754 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14884 | Standard EMI | 3 |
₹0 | ₹7590 | Standard EMI | 6 |
₹0 | ₹5160 | Standard EMI | 9 |
₹0 | ₹3945 | Standard EMI | 12 |
₹0 | ₹2733 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14884 | Standard EMI | 3 |
₹0 | ₹7590 | Standard EMI | 6 |
₹0 | ₹5160 | Standard EMI | 9 |
₹0 | ₹3945 | Standard EMI | 12 |
₹0 | ₹2733 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14884 | Standard EMI | 3 |
₹0 | ₹7590 | Standard EMI | 6 |
₹0 | ₹5160 | Standard EMI | 9 |
₹0 | ₹3945 | Standard EMI | 12 |
₹0 | ₹2733 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14787 | Standard EMI | 3 |
₹0 | ₹7504 | Standard EMI | 6 |
₹0 | ₹5077 | Standard EMI | 9 |
₹0 | ₹3864 | Standard EMI | 12 |
₹0 | ₹2652 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14811 | Standard EMI | 3 |
₹0 | ₹7547 | Standard EMI | 6 |
₹0 | ₹5139 | Standard EMI | 9 |
₹0 | ₹3925 | Standard EMI | 12 |
₹0 | ₹2713 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14784 | Standard EMI | 3 |
₹0 | ₹7547 | Standard EMI | 6 |
₹0 | ₹5139 | Standard EMI | 9 |
₹0 | ₹3925 | Standard EMI | 12 |
₹0 | ₹2713 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14884 | Standard EMI | 3 |
₹0 | ₹7590 | Standard EMI | 6 |
₹0 | ₹5160 | Standard EMI | 9 |
₹0 | ₹3945 | Standard EMI | 12 |
₹0 | ₹2733 | Standard EMI | 18 |
No Records Found.
Brand | TOSHIBA |
---|---|
Model | GR-RT559WE-PMI(37) |
Energy Efficiency | 2 Star |
Capacity | 439 litres |
Annual Energy Consumption | 306 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 334 litres |
Freezer Capacity | 105 Litres |
Bottle Count | 2 |
Installation Type | Freestanding |
Part Number | 92031020Z05901 |
Form Factor | Freezer Top |
Special Features | Pure Bio deodorizer, Japanese Weave Design Handle, Air fall cooling, Big Vagitable box, Convinient Temperature Control |
Colour | Satin Grey |
Voltage | 220 Volts |
Number of Drawers | 2 |
Defrost System | Automatic |
Door Orientation | Left |
Shelf Type | Toughened Glass |
Number of Shelves | 4 |
Material | Satin |
Included Components | Refrigerator & User Manual |
Batteries Required | No |
Manufacturer | Midea Refrigeration Division |
Country of Origin | China |
SKU | 025803090001 |
---|---|
Price | ₹70,990.00 |
ItemCategory | 440 LTR |
ProductCategory | FROST FREE |
BrandCategory | TOSHIBA |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84182100 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |