Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13344 | Standard EMI | 3 |
₹0 | ₹6804 | Standard EMI | 6 |
₹0 | ₹4626 | Standard EMI | 9 |
₹0 | ₹3537 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13355 | Standard EMI | 3 |
₹0 | ₹6804 | Standard EMI | 6 |
₹0 | ₹4626 | Standard EMI | 9 |
₹0 | ₹3537 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13344 | Standard EMI | 3 |
₹0 | ₹6804 | Standard EMI | 6 |
₹0 | ₹4625 | Standard EMI | 9 |
₹0 | ₹3537 | Standard EMI | 12 |
₹0 | ₹2450 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13344 | Standard EMI | 3 |
₹0 | ₹6804 | Standard EMI | 6 |
₹0 | ₹4626 | Standard EMI | 9 |
₹0 | ₹3537 | Standard EMI | 12 |
₹0 | ₹2450 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13344 | Standard EMI | 3 |
₹0 | ₹6804 | Standard EMI | 6 |
₹0 | ₹4626 | Standard EMI | 9 |
₹0 | ₹3537 | Standard EMI | 12 |
₹0 | ₹2450 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13344 | Standard EMI | 3 |
₹0 | ₹6804 | Standard EMI | 6 |
₹0 | ₹4626 | Standard EMI | 9 |
₹0 | ₹3537 | Standard EMI | 12 |
₹0 | ₹2450 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13322 | Standard EMI | 3 |
₹0 | ₹6785 | Standard EMI | 6 |
₹0 | ₹4607 | Standard EMI | 9 |
₹0 | ₹3519 | Standard EMI | 12 |
₹0 | ₹2432 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13344 | Standard EMI | 3 |
₹0 | ₹6785 | Standard EMI | 6 |
₹0 | ₹4607 | Standard EMI | 9 |
₹0 | ₹3537 | Standard EMI | 12 |
₹0 | ₹2450 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13279 | Standard EMI | 3 |
₹0 | ₹6746 | Standard EMI | 6 |
₹0 | ₹4607 | Standard EMI | 9 |
₹0 | ₹3519 | Standard EMI | 12 |
₹0 | ₹2469 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13344 | Standard EMI | 3 |
₹0 | ₹6804 | Standard EMI | 6 |
₹0 | ₹4626 | Standard EMI | 9 |
₹0 | ₹3537 | Standard EMI | 12 |
₹0 | ₹2450 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13344 | Standard EMI | 3 |
₹0 | ₹6804 | Standard EMI | 6 |
₹0 | ₹4626 | Standard EMI | 9 |
₹0 | ₹3537 | Standard EMI | 12 |
₹0 | ₹2450 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13344 | Standard EMI | 3 |
₹0 | ₹6804 | Standard EMI | 6 |
₹0 | ₹4626 | Standard EMI | 9 |
₹0 | ₹3537 | Standard EMI | 12 |
₹0 | ₹2450 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13257 | Standard EMI | 3 |
₹0 | ₹6727 | Standard EMI | 6 |
₹0 | ₹4551 | Standard EMI | 9 |
₹0 | ₹3464 | Standard EMI | 12 |
₹0 | ₹2377 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13279 | Standard EMI | 3 |
₹0 | ₹6766 | Standard EMI | 6 |
₹0 | ₹4607 | Standard EMI | 9 |
₹0 | ₹3519 | Standard EMI | 12 |
₹0 | ₹2432 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13254 | Standard EMI | 3 |
₹0 | ₹6766 | Standard EMI | 6 |
₹0 | ₹4607 | Standard EMI | 9 |
₹0 | ₹3519 | Standard EMI | 12 |
₹0 | ₹2432 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13344 | Standard EMI | 3 |
₹0 | ₹6804 | Standard EMI | 6 |
₹0 | ₹4626 | Standard EMI | 9 |
₹0 | ₹3537 | Standard EMI | 12 |
₹0 | ₹2450 | Standard EMI | 18 |
No Records Found.
Brand | TOSHIBA |
---|---|
Model | GR-RT559WE-PMI(37) |
Energy Efficiency | 2 Star |
Capacity | 439 litres |
Annual Energy Consumption | 306 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 334 litres |
Freezer Capacity | 105 Litres |
Bottle Count | 2 |
Installation Type | Freestanding |
Part Number | 92031020Z05901 |
Form Factor | Freezer Top |
Special Features | Pure Bio deodorizer, Japanese Weave Design Handle, Air fall cooling, Big Vagitable box, Convinient Temperature Control |
Colour | Satin Grey |
Voltage | 220 Volts |
Number of Drawers | 2 |
Defrost System | Automatic |
Door Orientation | Left |
Shelf Type | Toughened Glass |
Number of Shelves | 4 |
Material | Satin |
Included Components | Refrigerator & User Manual |
Batteries Required | No |
Manufacturer | Midea Refrigeration Division |
Country of Origin | China |
SKU | 025803090001 |
---|---|
Price | ₹70,990.00 |
ItemCategory | 440 LTR |
ProductCategory | FROST FREE |
BrandCategory | TOSHIBA |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84182100 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |