Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10264 | Standard EMI | 3 |
| ₹0 | ₹5234 | Standard EMI | 6 |
| ₹0 | ₹3558 | Standard EMI | 9 |
| ₹0 | ₹2721 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10281 | Standard EMI | 3 |
| ₹0 | ₹5234 | Standard EMI | 6 |
| ₹0 | ₹3558 | Standard EMI | 9 |
| ₹0 | ₹2713 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10264 | Standard EMI | 3 |
| ₹0 | ₹5234 | Standard EMI | 6 |
| ₹0 | ₹3558 | Standard EMI | 9 |
| ₹0 | ₹2720 | Standard EMI | 12 |
| ₹0 | ₹1884 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10264 | Standard EMI | 3 |
| ₹0 | ₹5234 | Standard EMI | 6 |
| ₹0 | ₹3558 | Standard EMI | 9 |
| ₹0 | ₹2721 | Standard EMI | 12 |
| ₹0 | ₹1885 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10264 | Standard EMI | 3 |
| ₹0 | ₹5234 | Standard EMI | 6 |
| ₹0 | ₹3558 | Standard EMI | 9 |
| ₹0 | ₹2721 | Standard EMI | 12 |
| ₹0 | ₹1885 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10264 | Standard EMI | 3 |
| ₹0 | ₹5234 | Standard EMI | 6 |
| ₹0 | ₹3558 | Standard EMI | 9 |
| ₹0 | ₹2721 | Standard EMI | 12 |
| ₹0 | ₹1885 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10214 | Standard EMI | 3 |
| ₹0 | ₹5189 | Standard EMI | 6 |
| ₹0 | ₹3515 | Standard EMI | 9 |
| ₹0 | ₹2692 | Standard EMI | 12 |
| ₹0 | ₹1856 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10264 | Standard EMI | 3 |
| ₹0 | ₹5234 | Standard EMI | 6 |
| ₹0 | ₹3558 | Standard EMI | 9 |
| ₹0 | ₹2720 | Standard EMI | 12 |
| ₹0 | ₹1884 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10264 | Standard EMI | 3 |
| ₹0 | ₹5234 | Standard EMI | 6 |
| ₹0 | ₹3558 | Standard EMI | 9 |
| ₹0 | ₹2721 | Standard EMI | 12 |
| ₹0 | ₹1885 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10247 | Standard EMI | 3 |
| ₹0 | ₹5219 | Standard EMI | 6 |
| ₹0 | ₹3543 | Standard EMI | 9 |
| ₹0 | ₹2706 | Standard EMI | 12 |
| ₹0 | ₹1870 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10264 | Standard EMI | 3 |
| ₹0 | ₹5234 | Standard EMI | 6 |
| ₹0 | ₹3558 | Standard EMI | 9 |
| ₹0 | ₹2721 | Standard EMI | 12 |
| ₹0 | ₹1885 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10214 | Standard EMI | 3 |
| ₹0 | ₹5189 | Standard EMI | 6 |
| ₹0 | ₹3543 | Standard EMI | 9 |
| ₹0 | ₹2706 | Standard EMI | 12 |
| ₹0 | ₹1899 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10264 | Standard EMI | 3 |
| ₹0 | ₹5234 | Standard EMI | 6 |
| ₹0 | ₹3558 | Standard EMI | 9 |
| ₹0 | ₹2721 | Standard EMI | 12 |
| ₹0 | ₹1885 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10264 | Standard EMI | 3 |
| ₹0 | ₹5234 | Standard EMI | 6 |
| ₹0 | ₹3558 | Standard EMI | 9 |
| ₹0 | ₹2721 | Standard EMI | 12 |
| ₹0 | ₹1885 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10264 | Standard EMI | 3 |
| ₹0 | ₹5234 | Standard EMI | 6 |
| ₹0 | ₹3558 | Standard EMI | 9 |
| ₹0 | ₹2721 | Standard EMI | 12 |
| ₹0 | ₹1885 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10214 | Standard EMI | 3 |
| ₹0 | ₹5204 | Standard EMI | 6 |
| ₹0 | ₹3543 | Standard EMI | 9 |
| ₹0 | ₹2706 | Standard EMI | 12 |
| ₹0 | ₹1870 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10195 | Standard EMI | 3 |
| ₹0 | ₹5204 | Standard EMI | 6 |
| ₹0 | ₹3543 | Standard EMI | 9 |
| ₹0 | ₹2706 | Standard EMI | 12 |
| ₹0 | ₹1870 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10264 | Standard EMI | 3 |
| ₹0 | ₹5234 | Standard EMI | 6 |
| ₹0 | ₹3558 | Standard EMI | 9 |
| ₹0 | ₹2721 | Standard EMI | 12 |
| ₹0 | ₹1885 | Standard EMI | 18 |
No Records Found.
| Brand | TOSHIBA |
|---|---|
| Model | TW-BJ85S2-IND(SK) |
| Capacity | 7.5 Kilograms |
| Annual Energy Consumption | 245 Kilowatt Hours Per Year |
| Maximum Rotational Speed | 1200 RPM |
| Noise Level | 56 dB |
| Part Number | TW-BJ85S2-IND(SK) |
| Form Factor | Front-Loading |
| Special Features | Child Lock, Quick Wash, Delay Mode |
| Colour | Silver |
| Number of Option Cycles | 16 |
| Access Location | Front Load |
| Voltage | 230 Volts |
| Door Orientation | Left |
| Included Components | Washing Machine-1N Inlet Hose- 1N Rat Protection cover- 1N Transport Bolt- 1N Screw- 4N User Manual- 1N |
| Batteries Required | No |
| Manufacturer | Toshiba |
| Country of Origin | Thailand |
| Product Dimension (WxDxH) | 59.5 x 53.0 x 85.0 cm |
| Packaging Dimension (WxDxH) | 65.0 x 57.5 x 88.5 cm |
| Net Weight | 61 Kg |
| Gross Weight | 65 Kg |
| RPM | 1200 |
| The Great Wave Technology | Yes |
| Color Alive | Yes |
| 16 Wash Program | Yes |
| Drum Clean | Yes |
| LED Display | Yes |
| Anti Bacteria Gasket | Yes |
| 15 min Quick Wash | Yes |
| Child Lock | Yes |
| Toshiba Real Inverter Motor | Yes |




| SKU | 025806230003 |
|---|---|
| Price | ₹48,990.00 |
| ItemCategory | 7.5 KGS |
| ProductCategory | FRONT LOAD |
| BrandCategory | TOSHIBA |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84501200 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

