Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9442 | Standard EMI | 3 |
₹0 | ₹4815 | Standard EMI | 6 |
₹0 | ₹3273 | Standard EMI | 9 |
₹0 | ₹2503 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9450 | Standard EMI | 3 |
₹0 | ₹4815 | Standard EMI | 6 |
₹0 | ₹3273 | Standard EMI | 9 |
₹0 | ₹2503 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9442 | Standard EMI | 3 |
₹0 | ₹4815 | Standard EMI | 6 |
₹0 | ₹3273 | Standard EMI | 9 |
₹0 | ₹2503 | Standard EMI | 12 |
₹0 | ₹1734 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9442 | Standard EMI | 3 |
₹0 | ₹4815 | Standard EMI | 6 |
₹0 | ₹3273 | Standard EMI | 9 |
₹0 | ₹2503 | Standard EMI | 12 |
₹0 | ₹1734 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9442 | Standard EMI | 3 |
₹0 | ₹4815 | Standard EMI | 6 |
₹0 | ₹3273 | Standard EMI | 9 |
₹0 | ₹2503 | Standard EMI | 12 |
₹0 | ₹1734 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9442 | Standard EMI | 3 |
₹0 | ₹4815 | Standard EMI | 6 |
₹0 | ₹3273 | Standard EMI | 9 |
₹0 | ₹2503 | Standard EMI | 12 |
₹0 | ₹1734 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9427 | Standard EMI | 3 |
₹0 | ₹4801 | Standard EMI | 6 |
₹0 | ₹3260 | Standard EMI | 9 |
₹0 | ₹2490 | Standard EMI | 12 |
₹0 | ₹1721 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9442 | Standard EMI | 3 |
₹0 | ₹4801 | Standard EMI | 6 |
₹0 | ₹3260 | Standard EMI | 9 |
₹0 | ₹2503 | Standard EMI | 12 |
₹0 | ₹1734 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9396 | Standard EMI | 3 |
₹0 | ₹4774 | Standard EMI | 6 |
₹0 | ₹3260 | Standard EMI | 9 |
₹0 | ₹2490 | Standard EMI | 12 |
₹0 | ₹1747 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9442 | Standard EMI | 3 |
₹0 | ₹4815 | Standard EMI | 6 |
₹0 | ₹3273 | Standard EMI | 9 |
₹0 | ₹2503 | Standard EMI | 12 |
₹0 | ₹1734 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9442 | Standard EMI | 3 |
₹0 | ₹4815 | Standard EMI | 6 |
₹0 | ₹3273 | Standard EMI | 9 |
₹0 | ₹2503 | Standard EMI | 12 |
₹0 | ₹1734 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9442 | Standard EMI | 3 |
₹0 | ₹4815 | Standard EMI | 6 |
₹0 | ₹3273 | Standard EMI | 9 |
₹0 | ₹2503 | Standard EMI | 12 |
₹0 | ₹1734 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9381 | Standard EMI | 3 |
₹0 | ₹4760 | Standard EMI | 6 |
₹0 | ₹3220 | Standard EMI | 9 |
₹0 | ₹2451 | Standard EMI | 12 |
₹0 | ₹1682 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9396 | Standard EMI | 3 |
₹0 | ₹4787 | Standard EMI | 6 |
₹0 | ₹3260 | Standard EMI | 9 |
₹0 | ₹2490 | Standard EMI | 12 |
₹0 | ₹1721 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9379 | Standard EMI | 3 |
₹0 | ₹4787 | Standard EMI | 6 |
₹0 | ₹3260 | Standard EMI | 9 |
₹0 | ₹2490 | Standard EMI | 12 |
₹0 | ₹1721 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9442 | Standard EMI | 3 |
₹0 | ₹4815 | Standard EMI | 6 |
₹0 | ₹3273 | Standard EMI | 9 |
₹0 | ₹2503 | Standard EMI | 12 |
₹0 | ₹1734 | Standard EMI | 18 |
No Records Found.
Brand | TOSHIBA |
---|---|
Model | TW-BJ85S2-IND(SK) |
Capacity | 7.5 Kilograms |
Annual Energy Consumption | 245 Kilowatt Hours Per Year |
Maximum Rotational Speed | 1200 RPM |
Noise Level | 56 dB |
Part Number | TW-BJ85S2-IND(SK) |
Form Factor | Front-Loading |
Special Features | Child Lock, Quick Wash, Delay Mode |
Colour | Silver |
Number of Option Cycles | 16 |
Access Location | Front Load |
Voltage | 230 Volts |
Door Orientation | Left |
Included Components | Washing Machine-1N Inlet Hose- 1N Rat Protection cover- 1N Transport Bolt- 1N Screw- 4N User Manual- 1N |
Batteries Required | No |
Manufacturer | Toshiba |
Country of Origin | Thailand |
Product Dimension (WxDxH) | 59.5 x 53.0 x 85.0 cm |
Packaging Dimension (WxDxH) | 65.0 x 57.5 x 88.5 cm |
Net Weight | 61 Kg |
Gross Weight | 65 Kg |
RPM | 1200 |
The Great Wave Technology | Yes |
Color Alive | Yes |
16 Wash Program | Yes |
Drum Clean | Yes |
LED Display | Yes |
Anti Bacteria Gasket | Yes |
15 min Quick Wash | Yes |
Child Lock | Yes |
Toshiba Real Inverter Motor | Yes |
SKU | 025806230003 |
---|---|
Price | ₹48,990.00 |
ItemCategory | 7.5 KGS |
ProductCategory | FRONT LOAD |
BrandCategory | TOSHIBA |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84501200 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |