Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹17109 | Standard EMI | 3 |
₹0 | ₹8724 | Standard EMI | 6 |
₹0 | ₹5931 | Standard EMI | 9 |
₹0 | ₹4535 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹17123 | Standard EMI | 3 |
₹0 | ₹8712 | Standard EMI | 6 |
₹0 | ₹5925 | Standard EMI | 9 |
₹0 | ₹4529 | Standard EMI | 12 |
₹0 | ₹3142 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1084 | ₹17109 | Low cost EMI | 3 |
₹2059 | ₹8724 | Low cost EMI | 6 |
₹2959 | ₹5931 | Low cost EMI | 9 |
₹0 | ₹4535 | Standard EMI | 12 |
₹0 | ₹3141 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1084 | ₹17109 | Low cost EMI | 3 |
₹1914 | ₹8724 | Low cost EMI | 6 |
₹2959 | ₹5931 | Low cost EMI | 9 |
₹0 | ₹4535 | Standard EMI | 12 |
₹0 | ₹3142 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1099 | ₹17109 | Low cost EMI | 3 |
₹1899 | ₹8724 | Low cost EMI | 6 |
₹2749 | ₹5931 | Low cost EMI | 9 |
₹0 | ₹4535 | Standard EMI | 12 |
₹0 | ₹3142 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹17109 | Standard EMI | 3 |
₹0 | ₹8724 | Standard EMI | 6 |
₹0 | ₹5931 | Standard EMI | 9 |
₹0 | ₹4535 | Standard EMI | 12 |
₹0 | ₹3142 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1044 | ₹17081 | Low cost EMI | 3 |
₹1839 | ₹8699 | Low cost EMI | 6 |
₹2854 | ₹5907 | Low cost EMI | 9 |
₹0 | ₹4512 | Standard EMI | 12 |
₹0 | ₹3118 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1339 | ₹17109 | No cost EMI | 3 |
₹2359 | ₹8724 | No cost EMI | 6 |
₹3389 | ₹5931 | No cost EMI | 9 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1169 | ₹17109 | Low cost EMI | 3 |
₹2059 | ₹8699 | Low cost EMI | 6 |
₹2959 | ₹5907 | Low cost EMI | 9 |
₹0 | ₹4535 | Standard EMI | 12 |
₹0 | ₹3142 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹17025 | Standard EMI | 3 |
₹0 | ₹8650 | Standard EMI | 6 |
₹0 | ₹5907 | Standard EMI | 9 |
₹0 | ₹4512 | Standard EMI | 12 |
₹0 | ₹3165 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1169 | ₹17109 | No cost EMI | 3 |
₹2059 | ₹8724 | No cost EMI | 6 |
₹3174 | ₹5931 | No cost EMI | 9 |
₹0 | ₹4535 | Standard EMI | 12 |
₹0 | ₹3142 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1254 | ₹17109 | Low cost EMI | 3 |
₹2209 | ₹8724 | Low cost EMI | 6 |
₹3174 | ₹5931 | Low cost EMI | 9 |
₹0 | ₹4535 | Standard EMI | 12 |
₹0 | ₹3142 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1339 | ₹17193 | No cost EMI | 3 |
₹2324 | ₹8799 | No cost EMI | 6 |
₹3269 | ₹6003 | No cost EMI | 9 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹2359 | ₹8724 | No cost EMI | 6 |
₹3389 | ₹5931 | No cost EMI | 9 |
₹0 | ₹17109 | Standard EMI | 3 |
₹0 | ₹4535 | Standard EMI | 12 |
₹0 | ₹3142 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16997 | Standard EMI | 3 |
₹0 | ₹8625 | Standard EMI | 6 |
₹0 | ₹5835 | Standard EMI | 9 |
₹0 | ₹4441 | Standard EMI | 12 |
₹0 | ₹3048 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1084 | ₹17025 | No cost EMI | 3 |
₹2059 | ₹8675 | No cost EMI | 6 |
₹3174 | ₹5907 | No cost EMI | 9 |
₹0 | ₹4512 | Standard EMI | 12 |
₹0 | ₹3118 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹994 | ₹16994 | No cost EMI | 3 |
₹1689 | ₹8675 | Low cost EMI | 6 |
₹2959 | ₹5907 | Low cost EMI | 9 |
₹0 | ₹4512 | Standard EMI | 12 |
₹0 | ₹3118 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1084 | ₹17109 | Low cost EMI | 3 |
₹1914 | ₹8724 | Low cost EMI | 6 |
₹2959 | ₹5931 | Low cost EMI | 9 |
₹0 | ₹4535 | Standard EMI | 12 |
₹0 | ₹3142 | Standard EMI | 18 |
No Records Found.
Brand | TOSHIBA |
---|---|
Model | TWD-BK120M4-IND(SK) |
Weighted Annual Energy Consumption | 1296 Kilowatt Hours Per Year |
Capacity | 11 Kilograms |
Annual Energy Consumption | 1050 Kilowatt Hours Per Year |
Maximum Rotational Speed | 1400 RPM |
Installation Type | Free Standing |
Part Number | TWD-BK120M4-IND(SK) |
Form Factor | Front-Loading |
Special Features | Crystal Cradle Drum, Wahser With Dryer, 1400 RPM, Quick Wash, Smart Sensor Drying |
Colour | Silver |
Control Console | Touch |
Number of Option Cycles | 12 |
Access Location | Front Load |
Voltage | 230 Volts |
Wattage | 2000 Watts |
Number of Drawers | 1 |
Door Orientation | Right |
Included Components | Washing Machine, User Manual |
Batteries Required | No |
Manufacturer | Toshiba |
Country of Origin | China |
SKU | 025805570001 |
---|---|
Price | ₹79,990.00 |
ItemCategory | 11.0 KG |
ProductCategory | FRONT LOAD |
BrandCategory | TOSHIBA |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84501100 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |