Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11985 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11956 | Standard EMI | 3 |
₹0 | ₹6089 | Standard EMI | 6 |
₹0 | ₹4134 | Standard EMI | 9 |
₹0 | ₹3158 | Standard EMI | 12 |
₹0 | ₹2182 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6089 | Standard EMI | 6 |
₹0 | ₹4134 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11916 | Standard EMI | 3 |
₹0 | ₹6054 | Standard EMI | 6 |
₹0 | ₹4134 | Standard EMI | 9 |
₹0 | ₹3158 | Standard EMI | 12 |
₹0 | ₹2215 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11897 | Standard EMI | 3 |
₹0 | ₹6037 | Standard EMI | 6 |
₹0 | ₹4084 | Standard EMI | 9 |
₹0 | ₹3108 | Standard EMI | 12 |
₹0 | ₹2133 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11916 | Standard EMI | 3 |
₹0 | ₹6072 | Standard EMI | 6 |
₹0 | ₹4134 | Standard EMI | 9 |
₹0 | ₹3158 | Standard EMI | 12 |
₹0 | ₹2182 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11895 | Standard EMI | 3 |
₹0 | ₹6072 | Standard EMI | 6 |
₹0 | ₹4134 | Standard EMI | 9 |
₹0 | ₹3158 | Standard EMI | 12 |
₹0 | ₹2182 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
No Records Found.
Brand | Voltas |
---|---|
Model | 183V VERTIS PLATINA |
Capacity | 1.5 Tons |
Annual Energy Consumption | 976 Kilowatt Hours |
Noise Level | 38 dB |
Installation Type | Split System |
Form Factor | Mini-Split |
Special Features | Dust Filter, Anti-bacterial Filter |
Colour | White |
Control Console | remote control |
Voltage | 230 Volts |
Wattage | 49500 Watts |
Certification | Energy Star |
Material | Plastic |
Included Components | Included In The Box: 1 Indoor Unit, 1 Outdoor Unit, 1 Inter Connecting Copper Pipe of 3 feet length, 1 Remote Control, 1 User manual, 1 Warranty Card, 2N Battery, 6N Screw, 6N Nylon Sleeve, 1N Cable, and Installation kit - 3m Copper Wire. |
Batteries Required | No |
Manufacturer | VOLTAS LIMITED |
Country of Origin | India |
SKU | 001108600009 |
---|---|
Price | ₹68,990.00 |
ItemCategory | 1.5 TON |
ProductCategory | INVERTER |
BrandCategory | VOLTAS |
GST_Group_Code | GST_28 |
HSN_SAC_Code | 84151010 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |