Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16767 | Standard EMI | 3 |
₹0 | ₹8550 | Standard EMI | 6 |
₹0 | ₹5812 | Standard EMI | 9 |
₹0 | ₹4444 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16781 | Standard EMI | 3 |
₹0 | ₹8550 | Standard EMI | 6 |
₹0 | ₹5812 | Standard EMI | 9 |
₹0 | ₹4444 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16767 | Standard EMI | 3 |
₹0 | ₹8549 | Standard EMI | 6 |
₹0 | ₹5812 | Standard EMI | 9 |
₹0 | ₹4444 | Standard EMI | 12 |
₹0 | ₹3079 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16767 | Standard EMI | 3 |
₹0 | ₹8550 | Standard EMI | 6 |
₹0 | ₹5812 | Standard EMI | 9 |
₹0 | ₹4444 | Standard EMI | 12 |
₹0 | ₹3079 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16767 | Standard EMI | 3 |
₹0 | ₹8550 | Standard EMI | 6 |
₹0 | ₹5812 | Standard EMI | 9 |
₹0 | ₹4444 | Standard EMI | 12 |
₹0 | ₹3079 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16767 | Standard EMI | 3 |
₹0 | ₹8550 | Standard EMI | 6 |
₹0 | ₹5812 | Standard EMI | 9 |
₹0 | ₹4444 | Standard EMI | 12 |
₹0 | ₹3079 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16739 | Standard EMI | 3 |
₹0 | ₹8525 | Standard EMI | 6 |
₹0 | ₹5789 | Standard EMI | 9 |
₹0 | ₹4421 | Standard EMI | 12 |
₹0 | ₹3056 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16767 | Standard EMI | 3 |
₹0 | ₹8525 | Standard EMI | 6 |
₹0 | ₹5789 | Standard EMI | 9 |
₹0 | ₹4444 | Standard EMI | 12 |
₹0 | ₹3079 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16685 | Standard EMI | 3 |
₹0 | ₹8477 | Standard EMI | 6 |
₹0 | ₹5789 | Standard EMI | 9 |
₹0 | ₹4421 | Standard EMI | 12 |
₹0 | ₹3102 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16767 | Standard EMI | 3 |
₹0 | ₹8550 | Standard EMI | 6 |
₹0 | ₹5812 | Standard EMI | 9 |
₹0 | ₹4444 | Standard EMI | 12 |
₹0 | ₹3079 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16767 | Standard EMI | 3 |
₹0 | ₹8550 | Standard EMI | 6 |
₹0 | ₹5812 | Standard EMI | 9 |
₹0 | ₹4444 | Standard EMI | 12 |
₹0 | ₹3079 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16767 | Standard EMI | 3 |
₹0 | ₹8550 | Standard EMI | 6 |
₹0 | ₹5812 | Standard EMI | 9 |
₹0 | ₹4444 | Standard EMI | 12 |
₹0 | ₹3079 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16657 | Standard EMI | 3 |
₹0 | ₹8453 | Standard EMI | 6 |
₹0 | ₹5719 | Standard EMI | 9 |
₹0 | ₹4352 | Standard EMI | 12 |
₹0 | ₹2987 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16685 | Standard EMI | 3 |
₹0 | ₹8501 | Standard EMI | 6 |
₹0 | ₹5789 | Standard EMI | 9 |
₹0 | ₹4421 | Standard EMI | 12 |
₹0 | ₹3056 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16654 | Standard EMI | 3 |
₹0 | ₹8501 | Standard EMI | 6 |
₹0 | ₹5789 | Standard EMI | 9 |
₹0 | ₹4421 | Standard EMI | 12 |
₹0 | ₹3056 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16767 | Standard EMI | 3 |
₹0 | ₹8550 | Standard EMI | 6 |
₹0 | ₹5812 | Standard EMI | 9 |
₹0 | ₹4444 | Standard EMI | 12 |
₹0 | ₹3079 | Standard EMI | 18 |
No Records Found.
Brand | Voltas |
---|---|
Model | 243V Vectra Elite |
Capacity | 2 Tons |
Annual Energy Consumption | 6000 Watts |
Noise Level | 45 dB |
Installation Type | Split System |
Part Number | 243V Vectra Elite |
Form Factor | convertible |
Special Features | Remote Controlled, Dust Filter |
Colour | White |
Control Console | remote control |
Voltage | 230 Volts |
Wattage | 6000 Watts |
Certification | Energy Star |
Material | Plastic |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual, 1 Warranty Card |
Batteries Required | No |
Manufacturer | Voltas |
Country of Origin | India |
SKU | 001108970002 |
---|---|
Price | ₹79,990.00 |
ItemCategory | 2.0 TON |
ProductCategory | INVERTER |
BrandCategory | VOLTAS |
GST_Group_Code | GST_28 |
HSN_SAC_Code | 84151010 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |