Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3093 | Standard EMI | 12 |
| ₹0 | ₹4044 | Standard EMI | 9 |
| ₹0 | ₹1669 | Standard EMI | 24 |
| ₹0 | ₹11667 | Standard EMI | 3 |
| ₹0 | ₹5949 | Standard EMI | 6 |
| ₹0 | ₹2142 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3093 | Standard EMI | 12 |
| ₹0 | ₹4044 | Standard EMI | 9 |
| ₹0 | ₹11667 | Standard EMI | 3 |
| ₹0 | ₹5949 | Standard EMI | 6 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3109 | Standard EMI | 12 |
| ₹0 | ₹4061 | Standard EMI | 9 |
| ₹0 | ₹11691 | Standard EMI | 3 |
| ₹0 | ₹5966 | Standard EMI | 6 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3092 | Standard EMI | 12 |
| ₹0 | ₹4044 | Standard EMI | 9 |
| ₹0 | ₹1669 | Standard EMI | 24 |
| ₹0 | ₹11667 | Standard EMI | 3 |
| ₹0 | ₹5949 | Standard EMI | 6 |
| ₹0 | ₹2142 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3109 | Standard EMI | 12 |
| ₹0 | ₹4061 | Standard EMI | 9 |
| ₹0 | ₹1685 | Standard EMI | 24 |
| ₹0 | ₹11686 | Standard EMI | 3 |
| ₹0 | ₹2158 | Standard EMI | 18 |
| ₹0 | ₹5966 | Standard EMI | 6 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3093 | Standard EMI | 12 |
| ₹0 | ₹4044 | Standard EMI | 9 |
| ₹0 | ₹1669 | Standard EMI | 24 |
| ₹0 | ₹11667 | Standard EMI | 3 |
| ₹0 | ₹5949 | Standard EMI | 6 |
| ₹0 | ₹2142 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3076 | Standard EMI | 12 |
| ₹0 | ₹4028 | Standard EMI | 9 |
| ₹0 | ₹1652 | Standard EMI | 24 |
| ₹0 | ₹11610 | Standard EMI | 3 |
| ₹0 | ₹2126 | Standard EMI | 18 |
| ₹0 | ₹5915 | Standard EMI | 6 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3093 | Standard EMI | 12 |
| ₹0 | ₹4044 | Standard EMI | 9 |
| ₹0 | ₹1669 | Standard EMI | 24 |
| ₹0 | ₹11686 | Standard EMI | 3 |
| ₹0 | ₹2142 | Standard EMI | 18 |
| ₹0 | ₹5949 | Standard EMI | 6 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3093 | Standard EMI | 12 |
| ₹0 | ₹4044 | Standard EMI | 9 |
| ₹0 | ₹1669 | Standard EMI | 24 |
| ₹0 | ₹11667 | Standard EMI | 3 |
| ₹0 | ₹5949 | Standard EMI | 6 |
| ₹0 | ₹2142 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3092 | Standard EMI | 12 |
| ₹0 | ₹4044 | Standard EMI | 9 |
| ₹0 | ₹1669 | Standard EMI | 24 |
| ₹0 | ₹11667 | Standard EMI | 3 |
| ₹0 | ₹2142 | Standard EMI | 18 |
| ₹0 | ₹5949 | Standard EMI | 6 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3093 | Standard EMI | 12 |
| ₹0 | ₹4044 | Standard EMI | 9 |
| ₹0 | ₹1669 | Standard EMI | 24 |
| ₹0 | ₹11667 | Standard EMI | 3 |
| ₹0 | ₹2142 | Standard EMI | 18 |
| ₹0 | ₹5949 | Standard EMI | 6 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3076 | Standard EMI | 12 |
| ₹0 | ₹4028 | Standard EMI | 9 |
| ₹0 | ₹1652 | Standard EMI | 24 |
| ₹0 | ₹11648 | Standard EMI | 3 |
| ₹0 | ₹2126 | Standard EMI | 18 |
| ₹0 | ₹5932 | Standard EMI | 6 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3093 | Standard EMI | 12 |
| ₹0 | ₹4044 | Standard EMI | 9 |
| ₹0 | ₹1669 | Standard EMI | 24 |
| ₹0 | ₹11667 | Standard EMI | 3 |
| ₹0 | ₹5949 | Standard EMI | 6 |
| ₹0 | ₹2142 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3060 | Standard EMI | 12 |
| ₹0 | ₹3995 | Standard EMI | 9 |
| ₹0 | ₹1636 | Standard EMI | 24 |
| ₹0 | ₹11610 | Standard EMI | 3 |
| ₹0 | ₹5899 | Standard EMI | 6 |
| ₹0 | ₹2110 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3076 | Standard EMI | 12 |
| ₹0 | ₹4028 | Standard EMI | 9 |
| ₹0 | ₹1652 | Standard EMI | 24 |
| ₹0 | ₹11589 | Standard EMI | 3 |
| ₹0 | ₹5915 | Standard EMI | 6 |
| ₹0 | ₹2126 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3060 | Standard EMI | 12 |
| ₹0 | ₹4012 | Standard EMI | 9 |
| ₹0 | ₹1636 | Standard EMI | 24 |
| ₹0 | ₹11629 | Standard EMI | 3 |
| ₹0 | ₹2110 | Standard EMI | 18 |
| ₹0 | ₹5915 | Standard EMI | 6 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3093 | Standard EMI | 12 |
| ₹0 | ₹4044 | Standard EMI | 9 |
| ₹0 | ₹1669 | Standard EMI | 24 |
| ₹0 | ₹11667 | Standard EMI | 3 |
| ₹0 | ₹2142 | Standard EMI | 18 |
| ₹0 | ₹5949 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3093 | Standard EMI | 12 |
| ₹0 | ₹4044 | Standard EMI | 9 |
| ₹0 | ₹11667 | Standard EMI | 3 |
| ₹0 | ₹5949 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3093 | Standard EMI | 12 |
| ₹0 | ₹4044 | Standard EMI | 9 |
| ₹0 | ₹1669 | Standard EMI | 24 |
| ₹0 | ₹11667 | Standard EMI | 3 |
| ₹0 | ₹2142 | Standard EMI | 18 |
| ₹0 | ₹5949 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3076 | Standard EMI | 12 |
| ₹0 | ₹4028 | Standard EMI | 9 |
| ₹0 | ₹1685 | Standard EMI | 24 |
| ₹0 | ₹11610 | Standard EMI | 3 |
| ₹0 | ₹2158 | Standard EMI | 18 |
| ₹0 | ₹5899 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3076 | Standard EMI | 12 |
| ₹0 | ₹4028 | Standard EMI | 9 |
| ₹0 | ₹1652 | Standard EMI | 24 |
| ₹0 | ₹11610 | Standard EMI | 3 |
| ₹0 | ₹5899 | Standard EMI | 6 |
| ₹0 | ₹2126 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3093 | Standard EMI | 12 |
| ₹0 | ₹4044 | Standard EMI | 9 |
| ₹0 | ₹1669 | Standard EMI | 24 |
| ₹0 | ₹11677 | Standard EMI | 3 |
| ₹0 | ₹5949 | Standard EMI | 6 |
| ₹0 | ₹2142 | Standard EMI | 18 |
No Records Found.
| Brand | Vu |
|---|---|
| Manufacturer | Vu Technologies Pvt. Ltd., Vu Technologies Pvt. Ltd. 29, MIDC Central Road, Andheri East, Mumbai, 400093, Contact: 022 45417000, support@vutvs.com |
| Model | 50VIBE24 |
| Model Year | 2024 |
| Product Dimensions | 23.5 x 111.2 x 71.4 cm; 10.16 kg |
| Batteries | 2 AAA batteries required. (included) |
| Item model number | 50VIBE24 |
| Memory Storage Capacity | 16 GB |
| Ram Memory Installed Size | 2 GB |
| Operating System | Google TV |
| Hardware Interface | Bluetooth, USB |
| Graphics Coprocessor | G31 MP3 |
| Tuner Technology | DVB-T2 |
| Response Time | 6.5 Milliseconds |
| Resolution | 4K |
| Compatible Devices | Laptop, Gaming Console, Headphone, Smartphone, Speaker |
| Special Features | 4K Quantum Dot Technology | Integrated Soundbar | Voice Clarity Soundbar | VA Panel | 400 Nits Brightness | HDR10+, HDR10 & HLG | Dynamic Backlight Control | Cricket Mode | Cinema Mode | AI Picture Engine | Bezel less design | 2GB RAM & 16GB Storage | ALLM | Game Mode | ActiVoice Remote Control | Dual Band WiFI | Bluetooth |
| Mounting Hardware | 1-TV Unit, Remote Control, Power Cord, User Manual, Table Mount Stand, VESA Wall Mount Bracket, 2 AAA Batteries |
| Number of items | 1 |
| Remote Control Description | One Click Netflix, Prime Video, YouTube, Hotstar, Picture, Sound Hotkeys on Remote | ActiVoice Remote Control | Google Assistant |
| Remote control technology | IR, Bluetooth |
| Display Technology | QLED |
| Standing screen display size | 50 Inches |
| Display Type | VA |
| Colour Screen | Yes |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Image brightness | High Brightness |
| Image contrast ratio | 1000000:1 |
| Supported image types | GIF, JPEG |
| Aspect Ratio | 16:9, 4:3 |
| Screen Resolution | 3840 x 2160 |
| Resolution | 3840x2160 Pixels |
| Audio Encoding | DD |
| Audio input compatible with the item | HDMI |
| Audio output mode | Pure Surround Sound |
| Supported audio formats | mp3_audio, wma |
| Speaker Surround Sound Channel Configuration | Dolby Audio |
| Speakers Maximum Output Power | 88 Watts |
| Audio Wattage | 88 Watts |
| Voltage | 230 Volts |
| Wattage | 140 Watts |
| Power Source | AC |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Alkaline |
| Refresh Rate | 60 Hz |
| Total USB ports | 2 |
| Connector Type | Wi-Fi, USB, Ethernet, HDMI |
| Maximum Operating Distance | 12 Feet |
| Mounting Type | Wall Mount & Table Mount |
| Actual viewing angle | 178 Degrees |
| Media Format | MPEG |
| Includes Rechargeable Battery | No |
| Includes remote | Yes |
| Supports Bluetooth Technology | Yes |
| Manufacturer | Vu Technologies Pvt. Ltd. |
| Country of Origin | India |
| Item Weight | 10 kg 200 g |
| SKU | 061008720013 |
|---|---|
| Price | ₹50,000.00 |
| ItemCategory | 50IN |
| ProductCategory | LED |
| BrandCategory | VU |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 85287217 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

