Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6259 | Standard EMI | 3 |
₹0 | ₹3192 | Standard EMI | 6 |
₹0 | ₹2170 | Standard EMI | 9 |
₹0 | ₹1659 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6265 | Standard EMI | 3 |
₹0 | ₹3192 | Standard EMI | 6 |
₹0 | ₹2170 | Standard EMI | 9 |
₹0 | ₹1659 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6259 | Standard EMI | 3 |
₹0 | ₹3192 | Standard EMI | 6 |
₹0 | ₹2170 | Standard EMI | 9 |
₹0 | ₹1659 | Standard EMI | 12 |
₹0 | ₹1149 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6259 | Standard EMI | 3 |
₹0 | ₹3192 | Standard EMI | 6 |
₹0 | ₹2170 | Standard EMI | 9 |
₹0 | ₹1659 | Standard EMI | 12 |
₹0 | ₹1149 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6259 | Standard EMI | 3 |
₹0 | ₹3192 | Standard EMI | 6 |
₹0 | ₹2170 | Standard EMI | 9 |
₹0 | ₹1659 | Standard EMI | 12 |
₹0 | ₹1149 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6259 | Standard EMI | 3 |
₹0 | ₹3192 | Standard EMI | 6 |
₹0 | ₹2170 | Standard EMI | 9 |
₹0 | ₹1659 | Standard EMI | 12 |
₹0 | ₹1149 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6249 | Standard EMI | 3 |
₹0 | ₹3183 | Standard EMI | 6 |
₹0 | ₹2161 | Standard EMI | 9 |
₹0 | ₹1650 | Standard EMI | 12 |
₹0 | ₹1141 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6259 | Standard EMI | 3 |
₹0 | ₹3183 | Standard EMI | 6 |
₹0 | ₹2161 | Standard EMI | 9 |
₹0 | ₹1659 | Standard EMI | 12 |
₹0 | ₹1149 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6229 | Standard EMI | 3 |
₹0 | ₹3164 | Standard EMI | 6 |
₹0 | ₹2161 | Standard EMI | 9 |
₹0 | ₹1650 | Standard EMI | 12 |
₹0 | ₹1158 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6259 | Standard EMI | 3 |
₹0 | ₹3192 | Standard EMI | 6 |
₹0 | ₹2170 | Standard EMI | 9 |
₹0 | ₹1659 | Standard EMI | 12 |
₹0 | ₹1149 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6259 | Standard EMI | 3 |
₹0 | ₹3192 | Standard EMI | 6 |
₹0 | ₹2170 | Standard EMI | 9 |
₹0 | ₹1659 | Standard EMI | 12 |
₹0 | ₹1149 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6259 | Standard EMI | 3 |
₹0 | ₹3192 | Standard EMI | 6 |
₹0 | ₹2170 | Standard EMI | 9 |
₹0 | ₹1659 | Standard EMI | 12 |
₹0 | ₹1149 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6219 | Standard EMI | 3 |
₹0 | ₹3155 | Standard EMI | 6 |
₹0 | ₹2135 | Standard EMI | 9 |
₹0 | ₹1625 | Standard EMI | 12 |
₹0 | ₹1115 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6229 | Standard EMI | 3 |
₹0 | ₹3174 | Standard EMI | 6 |
₹0 | ₹2161 | Standard EMI | 9 |
₹0 | ₹1650 | Standard EMI | 12 |
₹0 | ₹1141 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6217 | Standard EMI | 3 |
₹0 | ₹3174 | Standard EMI | 6 |
₹0 | ₹2161 | Standard EMI | 9 |
₹0 | ₹1650 | Standard EMI | 12 |
₹0 | ₹1141 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6259 | Standard EMI | 3 |
₹0 | ₹3192 | Standard EMI | 6 |
₹0 | ₹2170 | Standard EMI | 9 |
₹0 | ₹1659 | Standard EMI | 12 |
₹0 | ₹1149 | Standard EMI | 18 |
No Records Found.
Brand | WHIRLPOOL |
Model | 215 IMPRO GD PRM CRYSTAL BLACK |
Color | Black |
Capacity | 192 litres |
Cooling Type | Direct Cool |
Compressor Type | Non Inverter |
Star Rating | 3 Star |
Item Dimensions | 53.3W X 124.3H x 61.2D |
Weight | 38.9kg |
Warranty | 1 year product warranty and 10 year compressor warranty |
SKU | 023908010004 |
---|---|
Price | ₹22,450.00 |
ItemCategory | 192 LTR |
ProductCategory | DIRECT COOL |
BrandCategory | WHIRLPOOL |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84182100 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |