Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1546 | Standard EMI | 12 |
| ₹0 | ₹2021 | Standard EMI | 9 |
| ₹0 | ₹834 | Standard EMI | 24 |
| ₹0 | ₹5832 | Standard EMI | 3 |
| ₹0 | ₹1071 | Standard EMI | 18 |
| ₹0 | ₹2974 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1546 | Standard EMI | 12 |
| ₹0 | ₹2021 | Standard EMI | 9 |
| ₹0 | ₹5832 | Standard EMI | 3 |
| ₹0 | ₹2974 | Standard EMI | 6 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1554 | Standard EMI | 12 |
| ₹0 | ₹2029 | Standard EMI | 9 |
| ₹0 | ₹5844 | Standard EMI | 3 |
| ₹0 | ₹2982 | Standard EMI | 6 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1545 | Standard EMI | 12 |
| ₹0 | ₹2021 | Standard EMI | 9 |
| ₹0 | ₹834 | Standard EMI | 24 |
| ₹0 | ₹5832 | Standard EMI | 3 |
| ₹0 | ₹1071 | Standard EMI | 18 |
| ₹0 | ₹2973 | Standard EMI | 6 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1554 | Standard EMI | 12 |
| ₹0 | ₹2029 | Standard EMI | 9 |
| ₹0 | ₹842 | Standard EMI | 24 |
| ₹0 | ₹5841 | Standard EMI | 3 |
| ₹0 | ₹1079 | Standard EMI | 18 |
| ₹0 | ₹2982 | Standard EMI | 6 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1546 | Standard EMI | 12 |
| ₹0 | ₹2021 | Standard EMI | 9 |
| ₹0 | ₹834 | Standard EMI | 24 |
| ₹0 | ₹5832 | Standard EMI | 3 |
| ₹0 | ₹2974 | Standard EMI | 6 |
| ₹0 | ₹1071 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1538 | Standard EMI | 12 |
| ₹0 | ₹2013 | Standard EMI | 9 |
| ₹0 | ₹826 | Standard EMI | 24 |
| ₹0 | ₹5803 | Standard EMI | 3 |
| ₹0 | ₹1063 | Standard EMI | 18 |
| ₹0 | ₹2957 | Standard EMI | 6 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1546 | Standard EMI | 12 |
| ₹0 | ₹2021 | Standard EMI | 9 |
| ₹0 | ₹834 | Standard EMI | 24 |
| ₹0 | ₹5841 | Standard EMI | 3 |
| ₹0 | ₹1071 | Standard EMI | 18 |
| ₹0 | ₹2974 | Standard EMI | 6 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1546 | Standard EMI | 12 |
| ₹0 | ₹2021 | Standard EMI | 9 |
| ₹0 | ₹834 | Standard EMI | 24 |
| ₹0 | ₹5832 | Standard EMI | 3 |
| ₹0 | ₹1071 | Standard EMI | 18 |
| ₹0 | ₹2974 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1545 | Standard EMI | 12 |
| ₹0 | ₹2021 | Standard EMI | 9 |
| ₹0 | ₹834 | Standard EMI | 24 |
| ₹0 | ₹5832 | Standard EMI | 3 |
| ₹0 | ₹2973 | Standard EMI | 6 |
| ₹0 | ₹1071 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1546 | Standard EMI | 12 |
| ₹0 | ₹2021 | Standard EMI | 9 |
| ₹0 | ₹834 | Standard EMI | 24 |
| ₹0 | ₹5832 | Standard EMI | 3 |
| ₹0 | ₹1071 | Standard EMI | 18 |
| ₹0 | ₹2974 | Standard EMI | 6 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1538 | Standard EMI | 12 |
| ₹0 | ₹2013 | Standard EMI | 9 |
| ₹0 | ₹826 | Standard EMI | 24 |
| ₹0 | ₹5822 | Standard EMI | 3 |
| ₹0 | ₹2965 | Standard EMI | 6 |
| ₹0 | ₹1063 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1546 | Standard EMI | 12 |
| ₹0 | ₹2021 | Standard EMI | 9 |
| ₹0 | ₹834 | Standard EMI | 24 |
| ₹0 | ₹5832 | Standard EMI | 3 |
| ₹0 | ₹1071 | Standard EMI | 18 |
| ₹0 | ₹2974 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1529 | Standard EMI | 12 |
| ₹0 | ₹1997 | Standard EMI | 9 |
| ₹0 | ₹818 | Standard EMI | 24 |
| ₹0 | ₹5803 | Standard EMI | 3 |
| ₹0 | ₹2948 | Standard EMI | 6 |
| ₹0 | ₹1055 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1538 | Standard EMI | 12 |
| ₹0 | ₹2013 | Standard EMI | 9 |
| ₹0 | ₹826 | Standard EMI | 24 |
| ₹0 | ₹5792 | Standard EMI | 3 |
| ₹0 | ₹2957 | Standard EMI | 6 |
| ₹0 | ₹1063 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1529 | Standard EMI | 12 |
| ₹0 | ₹2005 | Standard EMI | 9 |
| ₹0 | ₹818 | Standard EMI | 24 |
| ₹0 | ₹5813 | Standard EMI | 3 |
| ₹0 | ₹2957 | Standard EMI | 6 |
| ₹0 | ₹1055 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1546 | Standard EMI | 12 |
| ₹0 | ₹2021 | Standard EMI | 9 |
| ₹0 | ₹834 | Standard EMI | 24 |
| ₹0 | ₹5832 | Standard EMI | 3 |
| ₹0 | ₹2974 | Standard EMI | 6 |
| ₹0 | ₹1071 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1546 | Standard EMI | 12 |
| ₹0 | ₹2021 | Standard EMI | 9 |
| ₹0 | ₹5832 | Standard EMI | 3 |
| ₹0 | ₹2974 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1546 | Standard EMI | 12 |
| ₹0 | ₹2021 | Standard EMI | 9 |
| ₹0 | ₹834 | Standard EMI | 24 |
| ₹0 | ₹5832 | Standard EMI | 3 |
| ₹0 | ₹1071 | Standard EMI | 18 |
| ₹0 | ₹2974 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1538 | Standard EMI | 12 |
| ₹0 | ₹2013 | Standard EMI | 9 |
| ₹0 | ₹842 | Standard EMI | 24 |
| ₹0 | ₹5803 | Standard EMI | 3 |
| ₹0 | ₹2948 | Standard EMI | 6 |
| ₹0 | ₹1079 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1538 | Standard EMI | 12 |
| ₹0 | ₹2013 | Standard EMI | 9 |
| ₹0 | ₹826 | Standard EMI | 24 |
| ₹0 | ₹5803 | Standard EMI | 3 |
| ₹0 | ₹1063 | Standard EMI | 18 |
| ₹0 | ₹2948 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1546 | Standard EMI | 12 |
| ₹0 | ₹2021 | Standard EMI | 9 |
| ₹0 | ₹834 | Standard EMI | 24 |
| ₹0 | ₹5836 | Standard EMI | 3 |
| ₹0 | ₹2974 | Standard EMI | 6 |
| ₹0 | ₹1071 | Standard EMI | 18 |
No Records Found.
| Capacity Liter | 192 |
| Types | DC |
| Star Rating | 3 |
| Shelf Type | Toughened Glass Shelf |
| Technology | Non Inverter |
| Handle Type | Crome |
| Vegetable Box | 1 |
| SKU | 023908010001 |
|---|---|
| Price | ₹20,150.00 |
| ItemCategory | 192 LTR |
| ProductCategory | DIRECT COOL |
| BrandCategory | WHIRLPOOL |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84182100 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

