Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1318 | Standard EMI | 12 |
| ₹0 | ₹1724 | Standard EMI | 9 |
| ₹0 | ₹711 | Standard EMI | 24 |
| ₹0 | ₹4974 | Standard EMI | 3 |
| ₹0 | ₹2536 | Standard EMI | 6 |
| ₹0 | ₹913 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1318 | Standard EMI | 12 |
| ₹0 | ₹1724 | Standard EMI | 9 |
| ₹0 | ₹4974 | Standard EMI | 3 |
| ₹0 | ₹2536 | Standard EMI | 6 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1325 | Standard EMI | 12 |
| ₹0 | ₹1731 | Standard EMI | 9 |
| ₹0 | ₹4984 | Standard EMI | 3 |
| ₹0 | ₹2543 | Standard EMI | 6 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1318 | Standard EMI | 12 |
| ₹0 | ₹1724 | Standard EMI | 9 |
| ₹0 | ₹711 | Standard EMI | 24 |
| ₹0 | ₹4973 | Standard EMI | 3 |
| ₹0 | ₹2536 | Standard EMI | 6 |
| ₹0 | ₹913 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1325 | Standard EMI | 12 |
| ₹0 | ₹1731 | Standard EMI | 9 |
| ₹0 | ₹718 | Standard EMI | 24 |
| ₹0 | ₹4982 | Standard EMI | 3 |
| ₹0 | ₹2543 | Standard EMI | 6 |
| ₹0 | ₹920 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1318 | Standard EMI | 12 |
| ₹0 | ₹1724 | Standard EMI | 9 |
| ₹0 | ₹711 | Standard EMI | 24 |
| ₹0 | ₹4974 | Standard EMI | 3 |
| ₹0 | ₹2536 | Standard EMI | 6 |
| ₹0 | ₹913 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1311 | Standard EMI | 12 |
| ₹0 | ₹1717 | Standard EMI | 9 |
| ₹0 | ₹704 | Standard EMI | 24 |
| ₹0 | ₹4949 | Standard EMI | 3 |
| ₹0 | ₹2521 | Standard EMI | 6 |
| ₹0 | ₹906 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1318 | Standard EMI | 12 |
| ₹0 | ₹1724 | Standard EMI | 9 |
| ₹0 | ₹711 | Standard EMI | 24 |
| ₹0 | ₹4982 | Standard EMI | 3 |
| ₹0 | ₹913 | Standard EMI | 18 |
| ₹0 | ₹2536 | Standard EMI | 6 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1318 | Standard EMI | 12 |
| ₹0 | ₹1724 | Standard EMI | 9 |
| ₹0 | ₹711 | Standard EMI | 24 |
| ₹0 | ₹4974 | Standard EMI | 3 |
| ₹0 | ₹913 | Standard EMI | 18 |
| ₹0 | ₹2536 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1318 | Standard EMI | 12 |
| ₹0 | ₹1724 | Standard EMI | 9 |
| ₹0 | ₹711 | Standard EMI | 24 |
| ₹0 | ₹4973 | Standard EMI | 3 |
| ₹0 | ₹913 | Standard EMI | 18 |
| ₹0 | ₹2536 | Standard EMI | 6 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1318 | Standard EMI | 12 |
| ₹0 | ₹1724 | Standard EMI | 9 |
| ₹0 | ₹711 | Standard EMI | 24 |
| ₹0 | ₹4974 | Standard EMI | 3 |
| ₹0 | ₹2536 | Standard EMI | 6 |
| ₹0 | ₹913 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1311 | Standard EMI | 12 |
| ₹0 | ₹1717 | Standard EMI | 9 |
| ₹0 | ₹704 | Standard EMI | 24 |
| ₹0 | ₹4965 | Standard EMI | 3 |
| ₹0 | ₹2529 | Standard EMI | 6 |
| ₹0 | ₹906 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1318 | Standard EMI | 12 |
| ₹0 | ₹1724 | Standard EMI | 9 |
| ₹0 | ₹711 | Standard EMI | 24 |
| ₹0 | ₹4974 | Standard EMI | 3 |
| ₹0 | ₹2536 | Standard EMI | 6 |
| ₹0 | ₹913 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1304 | Standard EMI | 12 |
| ₹0 | ₹1703 | Standard EMI | 9 |
| ₹0 | ₹697 | Standard EMI | 24 |
| ₹0 | ₹4949 | Standard EMI | 3 |
| ₹0 | ₹899 | Standard EMI | 18 |
| ₹0 | ₹2514 | Standard EMI | 6 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1311 | Standard EMI | 12 |
| ₹0 | ₹1717 | Standard EMI | 9 |
| ₹0 | ₹704 | Standard EMI | 24 |
| ₹0 | ₹4940 | Standard EMI | 3 |
| ₹0 | ₹906 | Standard EMI | 18 |
| ₹0 | ₹2521 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1304 | Standard EMI | 12 |
| ₹0 | ₹1710 | Standard EMI | 9 |
| ₹0 | ₹697 | Standard EMI | 24 |
| ₹0 | ₹4957 | Standard EMI | 3 |
| ₹0 | ₹2521 | Standard EMI | 6 |
| ₹0 | ₹899 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1318 | Standard EMI | 12 |
| ₹0 | ₹1724 | Standard EMI | 9 |
| ₹0 | ₹711 | Standard EMI | 24 |
| ₹0 | ₹4974 | Standard EMI | 3 |
| ₹0 | ₹913 | Standard EMI | 18 |
| ₹0 | ₹2536 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1318 | Standard EMI | 12 |
| ₹0 | ₹1724 | Standard EMI | 9 |
| ₹0 | ₹4974 | Standard EMI | 3 |
| ₹0 | ₹2536 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1318 | Standard EMI | 12 |
| ₹0 | ₹1724 | Standard EMI | 9 |
| ₹0 | ₹711 | Standard EMI | 24 |
| ₹0 | ₹4974 | Standard EMI | 3 |
| ₹0 | ₹913 | Standard EMI | 18 |
| ₹0 | ₹2536 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1311 | Standard EMI | 12 |
| ₹0 | ₹1717 | Standard EMI | 9 |
| ₹0 | ₹718 | Standard EMI | 24 |
| ₹0 | ₹4949 | Standard EMI | 3 |
| ₹0 | ₹2514 | Standard EMI | 6 |
| ₹0 | ₹920 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1311 | Standard EMI | 12 |
| ₹0 | ₹1717 | Standard EMI | 9 |
| ₹0 | ₹704 | Standard EMI | 24 |
| ₹0 | ₹4949 | Standard EMI | 3 |
| ₹0 | ₹2514 | Standard EMI | 6 |
| ₹0 | ₹906 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1318 | Standard EMI | 12 |
| ₹0 | ₹1724 | Standard EMI | 9 |
| ₹0 | ₹711 | Standard EMI | 24 |
| ₹0 | ₹4978 | Standard EMI | 3 |
| ₹0 | ₹2536 | Standard EMI | 6 |
| ₹0 | ₹913 | Standard EMI | 18 |
No Records Found.
GENERAL
Model Name
184 L Direct Cool Single Door 2 Star Refrigerator
Model Number
205 IMPC PRM
Type
Single Door Refrigerator
Capacity
184 L
Star Rating
2 Star
In The Box
1x Refrigerator, User Manual & Warranty Card
FEATURES
Cooling Technology
Direct Cool
Egg Tray
Yes
Vegetable & Fruit Drawer
Yes
Lock & Key
Yes
PHYSICAL ATTRIBUTES
Door Handle
Yes
Interior Lamp
Yes
Number Of Door Shelf
4
Number of Shelf Total
3
DIMENSIONS
Dimensions
130 x 61.5 x 53.5 cm
| SKU | 023904020067 |
|---|---|
| Price | ₹17,260.00 |
| ItemCategory | 190 LTR |
| ProductCategory | DIRECT COOL |
| BrandCategory | WHIRLPOOL |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84182100 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

