Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4959 | Standard EMI | 3 |
| ₹0 | ₹2528 | Standard EMI | 6 |
| ₹0 | ₹1719 | Standard EMI | 9 |
| ₹0 | ₹1314 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4965 | Standard EMI | 3 |
| ₹0 | ₹2528 | Standard EMI | 6 |
| ₹0 | ₹1719 | Standard EMI | 9 |
| ₹0 | ₹1311 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4959 | Standard EMI | 3 |
| ₹0 | ₹2528 | Standard EMI | 6 |
| ₹0 | ₹1719 | Standard EMI | 9 |
| ₹0 | ₹1314 | Standard EMI | 12 |
| ₹0 | ₹910 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4959 | Standard EMI | 3 |
| ₹0 | ₹2528 | Standard EMI | 6 |
| ₹0 | ₹1719 | Standard EMI | 9 |
| ₹0 | ₹1314 | Standard EMI | 12 |
| ₹0 | ₹910 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4943 | Standard EMI | 3 |
| ₹0 | ₹2514 | Standard EMI | 6 |
| ₹0 | ₹1705 | Standard EMI | 9 |
| ₹0 | ₹1301 | Standard EMI | 12 |
| ₹0 | ₹897 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4959 | Standard EMI | 3 |
| ₹0 | ₹2528 | Standard EMI | 6 |
| ₹0 | ₹1719 | Standard EMI | 9 |
| ₹0 | ₹1314 | Standard EMI | 12 |
| ₹0 | ₹910 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4935 | Standard EMI | 3 |
| ₹0 | ₹2507 | Standard EMI | 6 |
| ₹0 | ₹1698 | Standard EMI | 9 |
| ₹0 | ₹1301 | Standard EMI | 12 |
| ₹0 | ₹897 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4959 | Standard EMI | 3 |
| ₹0 | ₹2528 | Standard EMI | 6 |
| ₹0 | ₹1719 | Standard EMI | 9 |
| ₹0 | ₹1314 | Standard EMI | 12 |
| ₹0 | ₹910 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4959 | Standard EMI | 3 |
| ₹0 | ₹2528 | Standard EMI | 6 |
| ₹0 | ₹1719 | Standard EMI | 9 |
| ₹0 | ₹1314 | Standard EMI | 12 |
| ₹0 | ₹910 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4951 | Standard EMI | 3 |
| ₹0 | ₹2521 | Standard EMI | 6 |
| ₹0 | ₹1712 | Standard EMI | 9 |
| ₹0 | ₹1307 | Standard EMI | 12 |
| ₹0 | ₹903 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4959 | Standard EMI | 3 |
| ₹0 | ₹2528 | Standard EMI | 6 |
| ₹0 | ₹1719 | Standard EMI | 9 |
| ₹0 | ₹1314 | Standard EMI | 12 |
| ₹0 | ₹910 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4935 | Standard EMI | 3 |
| ₹0 | ₹2507 | Standard EMI | 6 |
| ₹0 | ₹1712 | Standard EMI | 9 |
| ₹0 | ₹1307 | Standard EMI | 12 |
| ₹0 | ₹917 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4959 | Standard EMI | 3 |
| ₹0 | ₹2528 | Standard EMI | 6 |
| ₹0 | ₹1719 | Standard EMI | 9 |
| ₹0 | ₹1314 | Standard EMI | 12 |
| ₹0 | ₹910 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4959 | Standard EMI | 3 |
| ₹0 | ₹2528 | Standard EMI | 6 |
| ₹0 | ₹1719 | Standard EMI | 9 |
| ₹0 | ₹1314 | Standard EMI | 12 |
| ₹0 | ₹910 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4959 | Standard EMI | 3 |
| ₹0 | ₹2528 | Standard EMI | 6 |
| ₹0 | ₹1719 | Standard EMI | 9 |
| ₹0 | ₹1314 | Standard EMI | 12 |
| ₹0 | ₹910 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4935 | Standard EMI | 3 |
| ₹0 | ₹2514 | Standard EMI | 6 |
| ₹0 | ₹1712 | Standard EMI | 9 |
| ₹0 | ₹1307 | Standard EMI | 12 |
| ₹0 | ₹903 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4925 | Standard EMI | 3 |
| ₹0 | ₹2514 | Standard EMI | 6 |
| ₹0 | ₹1712 | Standard EMI | 9 |
| ₹0 | ₹1307 | Standard EMI | 12 |
| ₹0 | ₹903 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4959 | Standard EMI | 3 |
| ₹0 | ₹2528 | Standard EMI | 6 |
| ₹0 | ₹1719 | Standard EMI | 9 |
| ₹0 | ₹1314 | Standard EMI | 12 |
| ₹0 | ₹910 | Standard EMI | 18 |
No Records Found.
GENERAL
Model Name
184 L Direct Cool Single Door 2 Star Refrigerator
Model Number
205 IMPC PRM
Type
Single Door Refrigerator
Capacity
184 L
Star Rating
2 Star
In The Box
1x Refrigerator, User Manual & Warranty Card
FEATURES
Cooling Technology
Direct Cool
Egg Tray
Yes
Vegetable & Fruit Drawer
Yes
Lock & Key
Yes
PHYSICAL ATTRIBUTES
Door Handle
Yes
Interior Lamp
Yes
Number Of Door Shelf
4
Number of Shelf Total
3
DIMENSIONS
Dimensions
130 x 61.5 x 53.5 cm
| SKU | 023904020067 |
|---|---|
| Price | ₹17,260.00 |
| ItemCategory | 190 LTR |
| ProductCategory | DIRECT COOL |
| BrandCategory | WHIRLPOOL |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84182100 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

