WHIRLPOOL REFRIGERATOR DIRECT COOL 207 LTR 230 IMPRO PRM 3S SAPPHIRE MULIA-Z

In stock
SKU
023909520001
Special Price ₹18,190.00 Regular Price ₹21,500.00

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6225 Standard EMI 3
₹0 ₹3174 Standard EMI 6
₹0 ₹2158 Standard EMI 9
₹0 ₹1650 Standard EMI 12

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6235 Standard EMI 3
₹0 ₹3174 Standard EMI 6
₹0 ₹2158 Standard EMI 9
₹0 ₹1646 Standard EMI 12

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6225 Standard EMI 3
₹0 ₹3174 Standard EMI 6
₹0 ₹2158 Standard EMI 9
₹0 ₹1650 Standard EMI 12
₹0 ₹1143 Standard EMI 18

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6225 Standard EMI 3
₹0 ₹3174 Standard EMI 6
₹0 ₹2158 Standard EMI 9
₹0 ₹1650 Standard EMI 12
₹0 ₹1143 Standard EMI 18

AU_SMALL_FINANCE_BANK_LTD Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6225 Standard EMI 3
₹0 ₹3174 Standard EMI 6
₹0 ₹2158 Standard EMI 9
₹0 ₹1650 Standard EMI 12
₹0 ₹1143 Standard EMI 18

BOB_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6225 Standard EMI 3
₹0 ₹3174 Standard EMI 6
₹0 ₹2158 Standard EMI 9
₹0 ₹1650 Standard EMI 12
₹0 ₹1143 Standard EMI 18

Canara_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6195 Standard EMI 3
₹0 ₹3147 Standard EMI 6
₹0 ₹2132 Standard EMI 9
₹0 ₹1633 Standard EMI 12
₹0 ₹1126 Standard EMI 18

FEDERAL Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6225 Standard EMI 3
₹0 ₹3174 Standard EMI 6
₹0 ₹2158 Standard EMI 9
₹0 ₹1650 Standard EMI 12
₹0 ₹1143 Standard EMI 18

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6225 Standard EMI 3
₹0 ₹3174 Standard EMI 6
₹0 ₹2158 Standard EMI 9
₹0 ₹1650 Standard EMI 12
₹0 ₹1143 Standard EMI 18

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6215 Standard EMI 3
₹0 ₹3165 Standard EMI 6
₹0 ₹2149 Standard EMI 9
₹0 ₹1641 Standard EMI 12
₹0 ₹1134 Standard EMI 18

IDFC_First_Bank IDFC_First_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6225 Standard EMI 3
₹0 ₹3174 Standard EMI 6
₹0 ₹2158 Standard EMI 9
₹0 ₹1650 Standard EMI 12
₹0 ₹1143 Standard EMI 18

INDIAN_OVERSEAS_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6195 Standard EMI 3
₹0 ₹3147 Standard EMI 6
₹0 ₹2149 Standard EMI 9
₹0 ₹1641 Standard EMI 12
₹0 ₹1151 Standard EMI 18

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6225 Standard EMI 3
₹0 ₹3174 Standard EMI 6
₹0 ₹2158 Standard EMI 9
₹0 ₹1650 Standard EMI 12
₹0 ₹1143 Standard EMI 18

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6225 Standard EMI 3
₹0 ₹3174 Standard EMI 6
₹0 ₹2158 Standard EMI 9
₹0 ₹1650 Standard EMI 12
₹0 ₹1143 Standard EMI 18

OneCard OneCard Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6225 Standard EMI 3
₹0 ₹3174 Standard EMI 6
₹0 ₹2158 Standard EMI 9
₹0 ₹1650 Standard EMI 12
₹0 ₹1143 Standard EMI 18

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6195 Standard EMI 3
₹0 ₹3156 Standard EMI 6
₹0 ₹2149 Standard EMI 9
₹0 ₹1641 Standard EMI 12
₹0 ₹1134 Standard EMI 18

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6183 Standard EMI 3
₹0 ₹3156 Standard EMI 6
₹0 ₹2149 Standard EMI 9
₹0 ₹1641 Standard EMI 12
₹0 ₹1134 Standard EMI 18

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹6225 Standard EMI 3
₹0 ₹3174 Standard EMI 6
₹0 ₹2158 Standard EMI 9
₹0 ₹1650 Standard EMI 12
₹0 ₹1143 Standard EMI 18

No Records Found.

  • Upto 7 days of Garden Freshness
  • Upto 12 hours of milk preservation in case of power cuts
  • MicroBlock technology prevents 99% bacterial growth and keeps the freshness intact for longer.
  • No. 1 in Ice Making
230 IMPRO PRM 3S SAPPHIRE MULIA-Z
More Information
SKU023909520001
Price₹21,500.00
ItemCategory207 LTR
ProductCategoryDIRECT COOL
BrandCategoryWHIRLPOOL
GST_Group_CodeGST_18
HSN_SAC_Code84182100
Gen_Prod_Posting_GroupTRADING
Base_Unit_of_MeasurePCS
0
Rating:
0% of 100
Write Your Own Review
You're reviewing:WHIRLPOOL REFRIGERATOR DIRECT COOL 207 LTR 230 IMPRO PRM 3S SAPPHIRE MULIA-Z
or