Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2255 | Standard EMI | 12 |
| ₹0 | ₹2949 | Standard EMI | 9 |
| ₹0 | ₹1217 | Standard EMI | 24 |
| ₹0 | ₹8509 | Standard EMI | 3 |
| ₹0 | ₹4339 | Standard EMI | 6 |
| ₹0 | ₹1562 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2255 | Standard EMI | 12 |
| ₹0 | ₹2949 | Standard EMI | 9 |
| ₹0 | ₹8509 | Standard EMI | 3 |
| ₹0 | ₹4339 | Standard EMI | 6 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2267 | Standard EMI | 12 |
| ₹0 | ₹2961 | Standard EMI | 9 |
| ₹0 | ₹8527 | Standard EMI | 3 |
| ₹0 | ₹4351 | Standard EMI | 6 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2255 | Standard EMI | 12 |
| ₹0 | ₹2949 | Standard EMI | 9 |
| ₹0 | ₹1217 | Standard EMI | 24 |
| ₹0 | ₹8509 | Standard EMI | 3 |
| ₹0 | ₹4339 | Standard EMI | 6 |
| ₹0 | ₹1562 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2267 | Standard EMI | 12 |
| ₹0 | ₹2961 | Standard EMI | 9 |
| ₹0 | ₹1229 | Standard EMI | 24 |
| ₹0 | ₹8523 | Standard EMI | 3 |
| ₹0 | ₹1574 | Standard EMI | 18 |
| ₹0 | ₹4351 | Standard EMI | 6 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2255 | Standard EMI | 12 |
| ₹0 | ₹2949 | Standard EMI | 9 |
| ₹0 | ₹1217 | Standard EMI | 24 |
| ₹0 | ₹8509 | Standard EMI | 3 |
| ₹0 | ₹1562 | Standard EMI | 18 |
| ₹0 | ₹4339 | Standard EMI | 6 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2244 | Standard EMI | 12 |
| ₹0 | ₹2938 | Standard EMI | 9 |
| ₹0 | ₹1205 | Standard EMI | 24 |
| ₹0 | ₹8467 | Standard EMI | 3 |
| ₹0 | ₹1551 | Standard EMI | 18 |
| ₹0 | ₹4314 | Standard EMI | 6 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2255 | Standard EMI | 12 |
| ₹0 | ₹2949 | Standard EMI | 9 |
| ₹0 | ₹1217 | Standard EMI | 24 |
| ₹0 | ₹8523 | Standard EMI | 3 |
| ₹0 | ₹1562 | Standard EMI | 18 |
| ₹0 | ₹4339 | Standard EMI | 6 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2255 | Standard EMI | 12 |
| ₹0 | ₹2949 | Standard EMI | 9 |
| ₹0 | ₹1217 | Standard EMI | 24 |
| ₹0 | ₹8509 | Standard EMI | 3 |
| ₹0 | ₹4339 | Standard EMI | 6 |
| ₹0 | ₹1562 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2255 | Standard EMI | 12 |
| ₹0 | ₹2949 | Standard EMI | 9 |
| ₹0 | ₹1217 | Standard EMI | 24 |
| ₹0 | ₹8509 | Standard EMI | 3 |
| ₹0 | ₹4339 | Standard EMI | 6 |
| ₹0 | ₹1562 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2255 | Standard EMI | 12 |
| ₹0 | ₹2949 | Standard EMI | 9 |
| ₹0 | ₹1217 | Standard EMI | 24 |
| ₹0 | ₹8509 | Standard EMI | 3 |
| ₹0 | ₹1562 | Standard EMI | 18 |
| ₹0 | ₹4339 | Standard EMI | 6 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2244 | Standard EMI | 12 |
| ₹0 | ₹2938 | Standard EMI | 9 |
| ₹0 | ₹1205 | Standard EMI | 24 |
| ₹0 | ₹8495 | Standard EMI | 3 |
| ₹0 | ₹4327 | Standard EMI | 6 |
| ₹0 | ₹1551 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2255 | Standard EMI | 12 |
| ₹0 | ₹2949 | Standard EMI | 9 |
| ₹0 | ₹1217 | Standard EMI | 24 |
| ₹0 | ₹8509 | Standard EMI | 3 |
| ₹0 | ₹1562 | Standard EMI | 18 |
| ₹0 | ₹4339 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2232 | Standard EMI | 12 |
| ₹0 | ₹2914 | Standard EMI | 9 |
| ₹0 | ₹1193 | Standard EMI | 24 |
| ₹0 | ₹8467 | Standard EMI | 3 |
| ₹0 | ₹4302 | Standard EMI | 6 |
| ₹0 | ₹1539 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2244 | Standard EMI | 12 |
| ₹0 | ₹2938 | Standard EMI | 9 |
| ₹0 | ₹1205 | Standard EMI | 24 |
| ₹0 | ₹8452 | Standard EMI | 3 |
| ₹0 | ₹4314 | Standard EMI | 6 |
| ₹0 | ₹1551 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2232 | Standard EMI | 12 |
| ₹0 | ₹2926 | Standard EMI | 9 |
| ₹0 | ₹1193 | Standard EMI | 24 |
| ₹0 | ₹8481 | Standard EMI | 3 |
| ₹0 | ₹4314 | Standard EMI | 6 |
| ₹0 | ₹1539 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2255 | Standard EMI | 12 |
| ₹0 | ₹2949 | Standard EMI | 9 |
| ₹0 | ₹1217 | Standard EMI | 24 |
| ₹0 | ₹8509 | Standard EMI | 3 |
| ₹0 | ₹1562 | Standard EMI | 18 |
| ₹0 | ₹4339 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2255 | Standard EMI | 12 |
| ₹0 | ₹2949 | Standard EMI | 9 |
| ₹0 | ₹8509 | Standard EMI | 3 |
| ₹0 | ₹4339 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2255 | Standard EMI | 12 |
| ₹0 | ₹2949 | Standard EMI | 9 |
| ₹0 | ₹1217 | Standard EMI | 24 |
| ₹0 | ₹8509 | Standard EMI | 3 |
| ₹0 | ₹4339 | Standard EMI | 6 |
| ₹0 | ₹1562 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2244 | Standard EMI | 12 |
| ₹0 | ₹2938 | Standard EMI | 9 |
| ₹0 | ₹1229 | Standard EMI | 24 |
| ₹0 | ₹8467 | Standard EMI | 3 |
| ₹0 | ₹1574 | Standard EMI | 18 |
| ₹0 | ₹4302 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2244 | Standard EMI | 12 |
| ₹0 | ₹2938 | Standard EMI | 9 |
| ₹0 | ₹1205 | Standard EMI | 24 |
| ₹0 | ₹8467 | Standard EMI | 3 |
| ₹0 | ₹1551 | Standard EMI | 18 |
| ₹0 | ₹4302 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2255 | Standard EMI | 12 |
| ₹0 | ₹2949 | Standard EMI | 9 |
| ₹0 | ₹1217 | Standard EMI | 24 |
| ₹0 | ₹8516 | Standard EMI | 3 |
| ₹0 | ₹4339 | Standard EMI | 6 |
| ₹0 | ₹1562 | Standard EMI | 18 |
No Records Found.
| SKU | 023908960029 |
|---|---|
| Price | ₹30,690.00 |
| ItemCategory | 265 LTR |
| ProductCategory | FROST FREE |
| BrandCategory | WHIRLPOOL |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84181090 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

