Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8484 | Standard EMI | 3 |
| ₹0 | ₹4326 | Standard EMI | 6 |
| ₹0 | ₹2941 | Standard EMI | 9 |
| ₹0 | ₹2249 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8495 | Standard EMI | 3 |
| ₹0 | ₹4326 | Standard EMI | 6 |
| ₹0 | ₹2941 | Standard EMI | 9 |
| ₹0 | ₹2243 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8484 | Standard EMI | 3 |
| ₹0 | ₹4326 | Standard EMI | 6 |
| ₹0 | ₹2941 | Standard EMI | 9 |
| ₹0 | ₹2249 | Standard EMI | 12 |
| ₹0 | ₹1558 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8484 | Standard EMI | 3 |
| ₹0 | ₹4326 | Standard EMI | 6 |
| ₹0 | ₹2941 | Standard EMI | 9 |
| ₹0 | ₹2249 | Standard EMI | 12 |
| ₹0 | ₹1558 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8456 | Standard EMI | 3 |
| ₹0 | ₹4301 | Standard EMI | 6 |
| ₹0 | ₹2917 | Standard EMI | 9 |
| ₹0 | ₹2225 | Standard EMI | 12 |
| ₹0 | ₹1534 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8484 | Standard EMI | 3 |
| ₹0 | ₹4326 | Standard EMI | 6 |
| ₹0 | ₹2941 | Standard EMI | 9 |
| ₹0 | ₹2249 | Standard EMI | 12 |
| ₹0 | ₹1558 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8443 | Standard EMI | 3 |
| ₹0 | ₹4289 | Standard EMI | 6 |
| ₹0 | ₹2905 | Standard EMI | 9 |
| ₹0 | ₹2225 | Standard EMI | 12 |
| ₹0 | ₹1534 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8484 | Standard EMI | 3 |
| ₹0 | ₹4326 | Standard EMI | 6 |
| ₹0 | ₹2941 | Standard EMI | 9 |
| ₹0 | ₹2249 | Standard EMI | 12 |
| ₹0 | ₹1558 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8484 | Standard EMI | 3 |
| ₹0 | ₹4326 | Standard EMI | 6 |
| ₹0 | ₹2941 | Standard EMI | 9 |
| ₹0 | ₹2249 | Standard EMI | 12 |
| ₹0 | ₹1558 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8470 | Standard EMI | 3 |
| ₹0 | ₹4314 | Standard EMI | 6 |
| ₹0 | ₹2929 | Standard EMI | 9 |
| ₹0 | ₹2237 | Standard EMI | 12 |
| ₹0 | ₹1546 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8484 | Standard EMI | 3 |
| ₹0 | ₹4326 | Standard EMI | 6 |
| ₹0 | ₹2941 | Standard EMI | 9 |
| ₹0 | ₹2249 | Standard EMI | 12 |
| ₹0 | ₹1558 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8443 | Standard EMI | 3 |
| ₹0 | ₹4289 | Standard EMI | 6 |
| ₹0 | ₹2929 | Standard EMI | 9 |
| ₹0 | ₹2237 | Standard EMI | 12 |
| ₹0 | ₹1569 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8484 | Standard EMI | 3 |
| ₹0 | ₹4326 | Standard EMI | 6 |
| ₹0 | ₹2941 | Standard EMI | 9 |
| ₹0 | ₹2249 | Standard EMI | 12 |
| ₹0 | ₹1558 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8484 | Standard EMI | 3 |
| ₹0 | ₹4326 | Standard EMI | 6 |
| ₹0 | ₹2941 | Standard EMI | 9 |
| ₹0 | ₹2249 | Standard EMI | 12 |
| ₹0 | ₹1558 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8484 | Standard EMI | 3 |
| ₹0 | ₹4326 | Standard EMI | 6 |
| ₹0 | ₹2941 | Standard EMI | 9 |
| ₹0 | ₹2249 | Standard EMI | 12 |
| ₹0 | ₹1558 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8443 | Standard EMI | 3 |
| ₹0 | ₹4301 | Standard EMI | 6 |
| ₹0 | ₹2929 | Standard EMI | 9 |
| ₹0 | ₹2237 | Standard EMI | 12 |
| ₹0 | ₹1546 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8427 | Standard EMI | 3 |
| ₹0 | ₹4301 | Standard EMI | 6 |
| ₹0 | ₹2929 | Standard EMI | 9 |
| ₹0 | ₹2237 | Standard EMI | 12 |
| ₹0 | ₹1546 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8484 | Standard EMI | 3 |
| ₹0 | ₹4326 | Standard EMI | 6 |
| ₹0 | ₹2941 | Standard EMI | 9 |
| ₹0 | ₹2249 | Standard EMI | 12 |
| ₹0 | ₹1558 | Standard EMI | 18 |
No Records Found.
| SKU | 023908960029 |
|---|---|
| Price | ₹30,690.00 |
| ItemCategory | 265 LTR |
| ProductCategory | FROST FREE |
| BrandCategory | WHIRLPOOL |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84181090 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

