Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12420 | Standard EMI | 3 |
| ₹0 | ₹6333 | Standard EMI | 6 |
| ₹0 | ₹4305 | Standard EMI | 9 |
| ₹0 | ₹3292 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12435 | Standard EMI | 3 |
| ₹0 | ₹6333 | Standard EMI | 6 |
| ₹0 | ₹4305 | Standard EMI | 9 |
| ₹0 | ₹3284 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12420 | Standard EMI | 3 |
| ₹0 | ₹6333 | Standard EMI | 6 |
| ₹0 | ₹4305 | Standard EMI | 9 |
| ₹0 | ₹3292 | Standard EMI | 12 |
| ₹0 | ₹2280 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12420 | Standard EMI | 3 |
| ₹0 | ₹6333 | Standard EMI | 6 |
| ₹0 | ₹4305 | Standard EMI | 9 |
| ₹0 | ₹3292 | Standard EMI | 12 |
| ₹0 | ₹2281 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12379 | Standard EMI | 3 |
| ₹0 | ₹6297 | Standard EMI | 6 |
| ₹0 | ₹4271 | Standard EMI | 9 |
| ₹0 | ₹3258 | Standard EMI | 12 |
| ₹0 | ₹2246 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12420 | Standard EMI | 3 |
| ₹0 | ₹6333 | Standard EMI | 6 |
| ₹0 | ₹4305 | Standard EMI | 9 |
| ₹0 | ₹3292 | Standard EMI | 12 |
| ₹0 | ₹2281 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12359 | Standard EMI | 3 |
| ₹0 | ₹6279 | Standard EMI | 6 |
| ₹0 | ₹4253 | Standard EMI | 9 |
| ₹0 | ₹3258 | Standard EMI | 12 |
| ₹0 | ₹2246 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12420 | Standard EMI | 3 |
| ₹0 | ₹6333 | Standard EMI | 6 |
| ₹0 | ₹4305 | Standard EMI | 9 |
| ₹0 | ₹3292 | Standard EMI | 12 |
| ₹0 | ₹2280 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12420 | Standard EMI | 3 |
| ₹0 | ₹6333 | Standard EMI | 6 |
| ₹0 | ₹4305 | Standard EMI | 9 |
| ₹0 | ₹3292 | Standard EMI | 12 |
| ₹0 | ₹2281 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12400 | Standard EMI | 3 |
| ₹0 | ₹6315 | Standard EMI | 6 |
| ₹0 | ₹4288 | Standard EMI | 9 |
| ₹0 | ₹3275 | Standard EMI | 12 |
| ₹0 | ₹2263 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12420 | Standard EMI | 3 |
| ₹0 | ₹6333 | Standard EMI | 6 |
| ₹0 | ₹4305 | Standard EMI | 9 |
| ₹0 | ₹3292 | Standard EMI | 12 |
| ₹0 | ₹2281 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12359 | Standard EMI | 3 |
| ₹0 | ₹6279 | Standard EMI | 6 |
| ₹0 | ₹4288 | Standard EMI | 9 |
| ₹0 | ₹3275 | Standard EMI | 12 |
| ₹0 | ₹2298 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12420 | Standard EMI | 3 |
| ₹0 | ₹6333 | Standard EMI | 6 |
| ₹0 | ₹4305 | Standard EMI | 9 |
| ₹0 | ₹3292 | Standard EMI | 12 |
| ₹0 | ₹2281 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12420 | Standard EMI | 3 |
| ₹0 | ₹6333 | Standard EMI | 6 |
| ₹0 | ₹4305 | Standard EMI | 9 |
| ₹0 | ₹3292 | Standard EMI | 12 |
| ₹0 | ₹2281 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12420 | Standard EMI | 3 |
| ₹0 | ₹6333 | Standard EMI | 6 |
| ₹0 | ₹4305 | Standard EMI | 9 |
| ₹0 | ₹3292 | Standard EMI | 12 |
| ₹0 | ₹2281 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12359 | Standard EMI | 3 |
| ₹0 | ₹6297 | Standard EMI | 6 |
| ₹0 | ₹4288 | Standard EMI | 9 |
| ₹0 | ₹3275 | Standard EMI | 12 |
| ₹0 | ₹2263 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12336 | Standard EMI | 3 |
| ₹0 | ₹6297 | Standard EMI | 6 |
| ₹0 | ₹4288 | Standard EMI | 9 |
| ₹0 | ₹3275 | Standard EMI | 12 |
| ₹0 | ₹2263 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹12420 | Standard EMI | 3 |
| ₹0 | ₹6333 | Standard EMI | 6 |
| ₹0 | ₹4305 | Standard EMI | 9 |
| ₹0 | ₹3292 | Standard EMI | 12 |
| ₹0 | ₹2281 | Standard EMI | 18 |
No Records Found.
| SKU | 023904590028 |
|---|---|
| Price | ₹48,310.00 |
| ItemCategory | 340 LTR |
| ProductCategory | FROST FREE |
| BrandCategory | WHIRLPOOL |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84181090 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

