Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9579 | Standard EMI | 3 |
₹0 | ₹4885 | Standard EMI | 6 |
₹0 | ₹3320 | Standard EMI | 9 |
₹0 | ₹2539 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9587 | Standard EMI | 3 |
₹0 | ₹4885 | Standard EMI | 6 |
₹0 | ₹3320 | Standard EMI | 9 |
₹0 | ₹2539 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9579 | Standard EMI | 3 |
₹0 | ₹4884 | Standard EMI | 6 |
₹0 | ₹3320 | Standard EMI | 9 |
₹0 | ₹2539 | Standard EMI | 12 |
₹0 | ₹1759 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9579 | Standard EMI | 3 |
₹0 | ₹4885 | Standard EMI | 6 |
₹0 | ₹3320 | Standard EMI | 9 |
₹0 | ₹2539 | Standard EMI | 12 |
₹0 | ₹1759 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9579 | Standard EMI | 3 |
₹0 | ₹4885 | Standard EMI | 6 |
₹0 | ₹3320 | Standard EMI | 9 |
₹0 | ₹2539 | Standard EMI | 12 |
₹0 | ₹1759 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9579 | Standard EMI | 3 |
₹0 | ₹4885 | Standard EMI | 6 |
₹0 | ₹3320 | Standard EMI | 9 |
₹0 | ₹2539 | Standard EMI | 12 |
₹0 | ₹1759 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9564 | Standard EMI | 3 |
₹0 | ₹4871 | Standard EMI | 6 |
₹0 | ₹3307 | Standard EMI | 9 |
₹0 | ₹2526 | Standard EMI | 12 |
₹0 | ₹1746 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9579 | Standard EMI | 3 |
₹0 | ₹4871 | Standard EMI | 6 |
₹0 | ₹3307 | Standard EMI | 9 |
₹0 | ₹2539 | Standard EMI | 12 |
₹0 | ₹1759 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9532 | Standard EMI | 3 |
₹0 | ₹4843 | Standard EMI | 6 |
₹0 | ₹3307 | Standard EMI | 9 |
₹0 | ₹2526 | Standard EMI | 12 |
₹0 | ₹1772 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9579 | Standard EMI | 3 |
₹0 | ₹4885 | Standard EMI | 6 |
₹0 | ₹3320 | Standard EMI | 9 |
₹0 | ₹2539 | Standard EMI | 12 |
₹0 | ₹1759 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9579 | Standard EMI | 3 |
₹0 | ₹4885 | Standard EMI | 6 |
₹0 | ₹3320 | Standard EMI | 9 |
₹0 | ₹2539 | Standard EMI | 12 |
₹0 | ₹1759 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9579 | Standard EMI | 3 |
₹0 | ₹4885 | Standard EMI | 6 |
₹0 | ₹3320 | Standard EMI | 9 |
₹0 | ₹2539 | Standard EMI | 12 |
₹0 | ₹1759 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9517 | Standard EMI | 3 |
₹0 | ₹4829 | Standard EMI | 6 |
₹0 | ₹3267 | Standard EMI | 9 |
₹0 | ₹2486 | Standard EMI | 12 |
₹0 | ₹1706 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9532 | Standard EMI | 3 |
₹0 | ₹4857 | Standard EMI | 6 |
₹0 | ₹3307 | Standard EMI | 9 |
₹0 | ₹2526 | Standard EMI | 12 |
₹0 | ₹1746 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9515 | Standard EMI | 3 |
₹0 | ₹4857 | Standard EMI | 6 |
₹0 | ₹3307 | Standard EMI | 9 |
₹0 | ₹2526 | Standard EMI | 12 |
₹0 | ₹1746 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹9579 | Standard EMI | 3 |
₹0 | ₹4885 | Standard EMI | 6 |
₹0 | ₹3320 | Standard EMI | 9 |
₹0 | ₹2539 | Standard EMI | 12 |
₹0 | ₹1759 | Standard EMI | 18 |
No Records Found.
Color | Black |
Design | Graphite |
Finish | Solid |
Gross Capacity (Kg) | 10 kg |
Motor Warranty | 10 Years |
Water Levels | 10 |
Types Of Washing Modes/Programs | Daily, Heavy, Delicates, Whites, Woolens, Eco Wash, Bed Sheets, Rinse+Dry, Dry Only, Wash Only, Stainwash, Anti-Bacterial |
Types Of Stain Removal | 50 |
No. Of Washing Modes/Programs | 12 |
Hard Water Wash | Yes |
Express Wash | Yes |
Net Quantity(Unit) | 1 |
Product Type | Top Load Washing Machine |
Comprehensive Warranty (Year) | 3 Years |
Other Warranty Details | 10 Years Warranty on Prime Mover & Motor |
In The Box Contents | Washing Machine, Inlet Pipe, Detergent Cup, Rat Mesh, Drain Pipe, Drain Hose with Clamp |
Installation Type | Freestanding |
Self Clean Tub | Yes |
Motor Type | Inverter |
Maximum Spin Speed | Max 740 |
Manufactured By | Whirlpool of India Ltd. |
Country Of Origin | India |
Contact Us | Email: helpdeskindia@whirlpool.com Toll Free: 1800 208 1800 |
Packed By | Whirlpool of India Ltd. |
Tub Material | Stainless Steel |
Lint Fitler | Yes |
Auto Detergent Dosage | No |
Rat Mesh | Yes |
Wheel Support | No |
Lid Type | Toughened Glass |
Display Type | Digital Display |
Child Lock | Yes |
Energy Rating | 5 Star |
Voltage Range(V) | 220-240 V |
Wattage (W) | 770 W |
Frequency (Hz) | 50 Hz |
SKU | 023906120002 |
---|---|
Price | ₹36,750.00 |
ItemCategory | 10.0 KG |
ProductCategory | FULLY AUTO |
BrandCategory | WHIRLPOOL |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84501100 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |