Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8313 | Standard EMI | 3 |
| ₹0 | ₹4239 | Standard EMI | 6 |
| ₹0 | ₹2881 | Standard EMI | 9 |
| ₹0 | ₹2203 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8330 | Standard EMI | 3 |
| ₹0 | ₹4245 | Standard EMI | 6 |
| ₹0 | ₹2887 | Standard EMI | 9 |
| ₹0 | ₹2209 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8313 | Standard EMI | 3 |
| ₹0 | ₹4239 | Standard EMI | 6 |
| ₹0 | ₹2881 | Standard EMI | 9 |
| ₹0 | ₹2203 | Standard EMI | 12 |
| ₹0 | ₹1526 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8327 | Standard EMI | 3 |
| ₹0 | ₹4251 | Standard EMI | 6 |
| ₹0 | ₹2893 | Standard EMI | 9 |
| ₹0 | ₹2215 | Standard EMI | 12 |
| ₹0 | ₹1538 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8286 | Standard EMI | 3 |
| ₹0 | ₹4215 | Standard EMI | 6 |
| ₹0 | ₹2858 | Standard EMI | 9 |
| ₹0 | ₹2180 | Standard EMI | 12 |
| ₹0 | ₹1503 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8313 | Standard EMI | 3 |
| ₹0 | ₹4239 | Standard EMI | 6 |
| ₹0 | ₹2881 | Standard EMI | 9 |
| ₹0 | ₹2203 | Standard EMI | 12 |
| ₹0 | ₹1526 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8272 | Standard EMI | 3 |
| ₹0 | ₹4203 | Standard EMI | 6 |
| ₹0 | ₹2847 | Standard EMI | 9 |
| ₹0 | ₹2180 | Standard EMI | 12 |
| ₹0 | ₹1503 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8313 | Standard EMI | 3 |
| ₹0 | ₹4239 | Standard EMI | 6 |
| ₹0 | ₹2881 | Standard EMI | 9 |
| ₹0 | ₹2203 | Standard EMI | 12 |
| ₹0 | ₹1526 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8313 | Standard EMI | 3 |
| ₹0 | ₹4239 | Standard EMI | 6 |
| ₹0 | ₹2881 | Standard EMI | 9 |
| ₹0 | ₹2203 | Standard EMI | 12 |
| ₹0 | ₹1526 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8299 | Standard EMI | 3 |
| ₹0 | ₹4227 | Standard EMI | 6 |
| ₹0 | ₹2870 | Standard EMI | 9 |
| ₹0 | ₹2192 | Standard EMI | 12 |
| ₹0 | ₹1515 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8313 | Standard EMI | 3 |
| ₹0 | ₹4239 | Standard EMI | 6 |
| ₹0 | ₹2881 | Standard EMI | 9 |
| ₹0 | ₹2203 | Standard EMI | 12 |
| ₹0 | ₹1526 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8272 | Standard EMI | 3 |
| ₹0 | ₹4203 | Standard EMI | 6 |
| ₹0 | ₹2870 | Standard EMI | 9 |
| ₹0 | ₹2192 | Standard EMI | 12 |
| ₹0 | ₹1538 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8313 | Standard EMI | 3 |
| ₹0 | ₹4239 | Standard EMI | 6 |
| ₹0 | ₹2881 | Standard EMI | 9 |
| ₹0 | ₹2203 | Standard EMI | 12 |
| ₹0 | ₹1526 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8313 | Standard EMI | 3 |
| ₹0 | ₹4239 | Standard EMI | 6 |
| ₹0 | ₹2881 | Standard EMI | 9 |
| ₹0 | ₹2203 | Standard EMI | 12 |
| ₹0 | ₹1526 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8313 | Standard EMI | 3 |
| ₹0 | ₹4239 | Standard EMI | 6 |
| ₹0 | ₹2881 | Standard EMI | 9 |
| ₹0 | ₹2203 | Standard EMI | 12 |
| ₹0 | ₹1526 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8272 | Standard EMI | 3 |
| ₹0 | ₹4215 | Standard EMI | 6 |
| ₹0 | ₹2870 | Standard EMI | 9 |
| ₹0 | ₹2192 | Standard EMI | 12 |
| ₹0 | ₹1515 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8257 | Standard EMI | 3 |
| ₹0 | ₹4215 | Standard EMI | 6 |
| ₹0 | ₹2870 | Standard EMI | 9 |
| ₹0 | ₹2192 | Standard EMI | 12 |
| ₹0 | ₹1515 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8313 | Standard EMI | 3 |
| ₹0 | ₹4239 | Standard EMI | 6 |
| ₹0 | ₹2881 | Standard EMI | 9 |
| ₹0 | ₹2203 | Standard EMI | 12 |
| ₹0 | ₹1526 | Standard EMI | 18 |
No Records Found.
General Information
Washing Machine Type : Fully Automatic
Capacity : 8.5 kg
Model : SW PRO PLUS H
Brand : Whirlpool
Controls & Convenience
Control Type : Button
Technical Specifications
Max. Spin Speed : 740 RPM
Features
Loading Type : Top
Lint Filter : Yes
No. of Wash Programs : 12
No. of Dispensers : 1
Hard Water Wash : Yes
Recommended For : Large Families
Power Details
Power Supply : 220-240V AC
Physical Dimensions
Colour : MidNight Grey
| SKU | 023906080002 |
|---|---|
| Price | ₹29,200.00 |
| ItemCategory | 8.5 KG |
| ProductCategory | FULLY AUTO |
| BrandCategory | WHIRLPOOL |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84501100 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

