Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2092 | Standard EMI | 12 |
| ₹0 | ₹2735 | Standard EMI | 9 |
| ₹0 | ₹1128 | Standard EMI | 24 |
| ₹0 | ₹7891 | Standard EMI | 3 |
| ₹0 | ₹4024 | Standard EMI | 6 |
| ₹0 | ₹1449 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2092 | Standard EMI | 12 |
| ₹0 | ₹2735 | Standard EMI | 9 |
| ₹0 | ₹7891 | Standard EMI | 3 |
| ₹0 | ₹4024 | Standard EMI | 6 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2102 | Standard EMI | 12 |
| ₹0 | ₹2746 | Standard EMI | 9 |
| ₹0 | ₹7907 | Standard EMI | 3 |
| ₹0 | ₹4035 | Standard EMI | 6 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2091 | Standard EMI | 12 |
| ₹0 | ₹2735 | Standard EMI | 9 |
| ₹0 | ₹1128 | Standard EMI | 24 |
| ₹0 | ₹7891 | Standard EMI | 3 |
| ₹0 | ₹4024 | Standard EMI | 6 |
| ₹0 | ₹1449 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2102 | Standard EMI | 12 |
| ₹0 | ₹2746 | Standard EMI | 9 |
| ₹0 | ₹1140 | Standard EMI | 24 |
| ₹0 | ₹7904 | Standard EMI | 3 |
| ₹0 | ₹1460 | Standard EMI | 18 |
| ₹0 | ₹4035 | Standard EMI | 6 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2092 | Standard EMI | 12 |
| ₹0 | ₹2735 | Standard EMI | 9 |
| ₹0 | ₹1128 | Standard EMI | 24 |
| ₹0 | ₹7891 | Standard EMI | 3 |
| ₹0 | ₹1449 | Standard EMI | 18 |
| ₹0 | ₹4024 | Standard EMI | 6 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2081 | Standard EMI | 12 |
| ₹0 | ₹2724 | Standard EMI | 9 |
| ₹0 | ₹1118 | Standard EMI | 24 |
| ₹0 | ₹7853 | Standard EMI | 3 |
| ₹0 | ₹1438 | Standard EMI | 18 |
| ₹0 | ₹4001 | Standard EMI | 6 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2092 | Standard EMI | 12 |
| ₹0 | ₹2735 | Standard EMI | 9 |
| ₹0 | ₹1128 | Standard EMI | 24 |
| ₹0 | ₹7904 | Standard EMI | 3 |
| ₹0 | ₹1449 | Standard EMI | 18 |
| ₹0 | ₹4024 | Standard EMI | 6 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2092 | Standard EMI | 12 |
| ₹0 | ₹2735 | Standard EMI | 9 |
| ₹0 | ₹1128 | Standard EMI | 24 |
| ₹0 | ₹7891 | Standard EMI | 3 |
| ₹0 | ₹4024 | Standard EMI | 6 |
| ₹0 | ₹1449 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2091 | Standard EMI | 12 |
| ₹0 | ₹2735 | Standard EMI | 9 |
| ₹0 | ₹1128 | Standard EMI | 24 |
| ₹0 | ₹7891 | Standard EMI | 3 |
| ₹0 | ₹4024 | Standard EMI | 6 |
| ₹0 | ₹1449 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2092 | Standard EMI | 12 |
| ₹0 | ₹2735 | Standard EMI | 9 |
| ₹0 | ₹1128 | Standard EMI | 24 |
| ₹0 | ₹7891 | Standard EMI | 3 |
| ₹0 | ₹1449 | Standard EMI | 18 |
| ₹0 | ₹4024 | Standard EMI | 6 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2081 | Standard EMI | 12 |
| ₹0 | ₹2724 | Standard EMI | 9 |
| ₹0 | ₹1118 | Standard EMI | 24 |
| ₹0 | ₹7878 | Standard EMI | 3 |
| ₹0 | ₹4012 | Standard EMI | 6 |
| ₹0 | ₹1438 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2092 | Standard EMI | 12 |
| ₹0 | ₹2735 | Standard EMI | 9 |
| ₹0 | ₹1128 | Standard EMI | 24 |
| ₹0 | ₹7891 | Standard EMI | 3 |
| ₹0 | ₹1449 | Standard EMI | 18 |
| ₹0 | ₹4024 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2070 | Standard EMI | 12 |
| ₹0 | ₹2702 | Standard EMI | 9 |
| ₹0 | ₹1107 | Standard EMI | 24 |
| ₹0 | ₹7853 | Standard EMI | 3 |
| ₹0 | ₹3989 | Standard EMI | 6 |
| ₹0 | ₹1427 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2081 | Standard EMI | 12 |
| ₹0 | ₹2724 | Standard EMI | 9 |
| ₹0 | ₹1118 | Standard EMI | 24 |
| ₹0 | ₹7838 | Standard EMI | 3 |
| ₹0 | ₹4001 | Standard EMI | 6 |
| ₹0 | ₹1438 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2070 | Standard EMI | 12 |
| ₹0 | ₹2713 | Standard EMI | 9 |
| ₹0 | ₹1107 | Standard EMI | 24 |
| ₹0 | ₹7865 | Standard EMI | 3 |
| ₹0 | ₹4001 | Standard EMI | 6 |
| ₹0 | ₹1427 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2092 | Standard EMI | 12 |
| ₹0 | ₹2735 | Standard EMI | 9 |
| ₹0 | ₹1128 | Standard EMI | 24 |
| ₹0 | ₹7891 | Standard EMI | 3 |
| ₹0 | ₹1449 | Standard EMI | 18 |
| ₹0 | ₹4024 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2092 | Standard EMI | 12 |
| ₹0 | ₹2735 | Standard EMI | 9 |
| ₹0 | ₹7891 | Standard EMI | 3 |
| ₹0 | ₹4024 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2092 | Standard EMI | 12 |
| ₹0 | ₹2735 | Standard EMI | 9 |
| ₹0 | ₹1128 | Standard EMI | 24 |
| ₹0 | ₹7891 | Standard EMI | 3 |
| ₹0 | ₹4024 | Standard EMI | 6 |
| ₹0 | ₹1449 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2081 | Standard EMI | 12 |
| ₹0 | ₹2724 | Standard EMI | 9 |
| ₹0 | ₹1140 | Standard EMI | 24 |
| ₹0 | ₹7853 | Standard EMI | 3 |
| ₹0 | ₹1460 | Standard EMI | 18 |
| ₹0 | ₹3989 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2081 | Standard EMI | 12 |
| ₹0 | ₹2724 | Standard EMI | 9 |
| ₹0 | ₹1118 | Standard EMI | 24 |
| ₹0 | ₹7853 | Standard EMI | 3 |
| ₹0 | ₹1438 | Standard EMI | 18 |
| ₹0 | ₹3989 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2092 | Standard EMI | 12 |
| ₹0 | ₹2735 | Standard EMI | 9 |
| ₹0 | ₹1128 | Standard EMI | 24 |
| ₹0 | ₹7898 | Standard EMI | 3 |
| ₹0 | ₹4024 | Standard EMI | 6 |
| ₹0 | ₹1449 | Standard EMI | 18 |
No Records Found.
General Information
Washing Machine Type : Fully Automatic
Capacity : 8.5 kg
Model : SW PRO PLUS H
Brand : Whirlpool
Controls & Convenience
Control Type : Button
Technical Specifications
Max. Spin Speed : 740 RPM
Features
Loading Type : Top
Lint Filter : Yes
No. of Wash Programs : 12
No. of Dispensers : 1
Hard Water Wash : Yes
Recommended For : Large Families
Power Details
Power Supply : 220-240V AC
Physical Dimensions
Colour : MidNight Grey
| SKU | 023906080002 |
|---|---|
| Price | ₹29,200.00 |
| ItemCategory | 8.5 KG |
| ProductCategory | FULLY AUTO |
| BrandCategory | WHIRLPOOL |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84501100 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

