Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7389 | Standard EMI | 3 |
| ₹0 | ₹3768 | Standard EMI | 6 |
| ₹0 | ₹2561 | Standard EMI | 9 |
| ₹0 | ₹1958 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7401 | Standard EMI | 3 |
| ₹0 | ₹3768 | Standard EMI | 6 |
| ₹0 | ₹2561 | Standard EMI | 9 |
| ₹0 | ₹1953 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7389 | Standard EMI | 3 |
| ₹0 | ₹3768 | Standard EMI | 6 |
| ₹0 | ₹2561 | Standard EMI | 9 |
| ₹0 | ₹1958 | Standard EMI | 12 |
| ₹0 | ₹1356 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7389 | Standard EMI | 3 |
| ₹0 | ₹3768 | Standard EMI | 6 |
| ₹0 | ₹2561 | Standard EMI | 9 |
| ₹0 | ₹1958 | Standard EMI | 12 |
| ₹0 | ₹1357 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7389 | Standard EMI | 3 |
| ₹0 | ₹3768 | Standard EMI | 6 |
| ₹0 | ₹2561 | Standard EMI | 9 |
| ₹0 | ₹1958 | Standard EMI | 12 |
| ₹0 | ₹1357 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7389 | Standard EMI | 3 |
| ₹0 | ₹3768 | Standard EMI | 6 |
| ₹0 | ₹2561 | Standard EMI | 9 |
| ₹0 | ₹1958 | Standard EMI | 12 |
| ₹0 | ₹1357 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7353 | Standard EMI | 3 |
| ₹0 | ₹3735 | Standard EMI | 6 |
| ₹0 | ₹2530 | Standard EMI | 9 |
| ₹0 | ₹1938 | Standard EMI | 12 |
| ₹0 | ₹1336 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7389 | Standard EMI | 3 |
| ₹0 | ₹3768 | Standard EMI | 6 |
| ₹0 | ₹2561 | Standard EMI | 9 |
| ₹0 | ₹1958 | Standard EMI | 12 |
| ₹0 | ₹1356 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7389 | Standard EMI | 3 |
| ₹0 | ₹3768 | Standard EMI | 6 |
| ₹0 | ₹2561 | Standard EMI | 9 |
| ₹0 | ₹1958 | Standard EMI | 12 |
| ₹0 | ₹1357 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7377 | Standard EMI | 3 |
| ₹0 | ₹3757 | Standard EMI | 6 |
| ₹0 | ₹2551 | Standard EMI | 9 |
| ₹0 | ₹1948 | Standard EMI | 12 |
| ₹0 | ₹1346 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7389 | Standard EMI | 3 |
| ₹0 | ₹3768 | Standard EMI | 6 |
| ₹0 | ₹2561 | Standard EMI | 9 |
| ₹0 | ₹1958 | Standard EMI | 12 |
| ₹0 | ₹1357 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7353 | Standard EMI | 3 |
| ₹0 | ₹3735 | Standard EMI | 6 |
| ₹0 | ₹2551 | Standard EMI | 9 |
| ₹0 | ₹1948 | Standard EMI | 12 |
| ₹0 | ₹1367 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7389 | Standard EMI | 3 |
| ₹0 | ₹3768 | Standard EMI | 6 |
| ₹0 | ₹2561 | Standard EMI | 9 |
| ₹0 | ₹1958 | Standard EMI | 12 |
| ₹0 | ₹1357 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7389 | Standard EMI | 3 |
| ₹0 | ₹3768 | Standard EMI | 6 |
| ₹0 | ₹2561 | Standard EMI | 9 |
| ₹0 | ₹1958 | Standard EMI | 12 |
| ₹0 | ₹1357 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7389 | Standard EMI | 3 |
| ₹0 | ₹3768 | Standard EMI | 6 |
| ₹0 | ₹2561 | Standard EMI | 9 |
| ₹0 | ₹1958 | Standard EMI | 12 |
| ₹0 | ₹1357 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7353 | Standard EMI | 3 |
| ₹0 | ₹3746 | Standard EMI | 6 |
| ₹0 | ₹2551 | Standard EMI | 9 |
| ₹0 | ₹1948 | Standard EMI | 12 |
| ₹0 | ₹1346 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7339 | Standard EMI | 3 |
| ₹0 | ₹3746 | Standard EMI | 6 |
| ₹0 | ₹2551 | Standard EMI | 9 |
| ₹0 | ₹1948 | Standard EMI | 12 |
| ₹0 | ₹1346 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7389 | Standard EMI | 3 |
| ₹0 | ₹3768 | Standard EMI | 6 |
| ₹0 | ₹2561 | Standard EMI | 9 |
| ₹0 | ₹1958 | Standard EMI | 12 |
| ₹0 | ₹1357 | Standard EMI | 18 |
No Records Found.
General Information
Washing Machine Type : Fully Automatic
Capacity : 8.5 kg
Model : SW PRO PLUS H
Brand : Whirlpool
Controls & Convenience
Control Type : Button
Technical Specifications
Max. Spin Speed : 740 RPM
Features
Loading Type : Top
Lint Filter : Yes
No. of Wash Programs : 12
No. of Dispensers : 1
Hard Water Wash : Yes
Recommended For : Large Families
Power Details
Power Supply : 220-240V AC
Physical Dimensions
Colour : MidNight Grey
| SKU | 023906080002 |
|---|---|
| Price | ₹26,400.00 |
| ItemCategory | 8.5 KG |
| ProductCategory | FULLY AUTO |
| BrandCategory | WHIRLPOOL |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84501100 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

